(C) Snotilla Desperadoes
TV 800k Ogre team, coached by Sifu
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
2 Bum steer Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Thick Skull, Throw Team-mate 1 0 0 0 1 0 2 140k
3 Four-flusher Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Thick Skull, Throw Team-mate m 1 0 0 0 0 0 0 140k
4 Moll buzzer Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Thick Skull, Throw Team-mate 1 0 1 0 0 0 3 140k
5 Pin-head Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Thick Skull, Throw Team-mate 1 0 0 0 2 1 8 140k
6 Sildo Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 15k
7 Pildo Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 15k
8 Gildo Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 15k
9 Zildo Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 1 0 0 0 3 15k
10 Mildo Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 15k
11 Fildo Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 15k
17 Alexander Vilestone Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy, Loner 0 0 0 0 0 0 0 15k
18 Osmond Strongfield Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy, Loner 0 0 0 0 0 0 0 15k
Gold 0k
Rerolls 3
Gold Yes
Gold 0
Gold
Gold 0