[BBBC] Dirty South Raccoons
TV 1150k Skaven team, coached by Soren_Davengard
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Malk Th Rat Ogre 6 5 4+ - 9+ Animal Savagery, Frenzy, Loner, Mighty Blow, Prehensile Tail, Juggernaut 6 0 0 0 3 0 6 150k
2 Gesht Quol Blitzer 7 3 3+ 5+ 9+ Block, Tackle 6 0 0 0 4 2 16 90k
3 Pask Neth Blitzer 7 3 3+ 5+ 9+ Block, Mighty Blow 6 0 0 0 3 1 10 90k
4 Tzar Assikzel Gutter Runner 9 2 2+ 4+ 8+ Dodge, Block 6 0 1 0 1 1 9 85k
5 Hask Tarneth Gutter Runner 9 2 2+ 4+ 8+ Dodge, Wrestle 6 0 1 0 0 0 3 85k
6 Gesht Stiskdwell Gutter Runner 9 2 2+ 4+ 8+ Dodge, Strip Ball 6 0 2 0 0 0 6 85k
7 Vermi Nerkis Thrower 7 3 3+ 2+ 8+ Pass, Sure Hands 6 2 2 0 0 0 8 85k
8 Nurg Kualnaard Skaven Clanrat Lineman 7 3 3+ 4+ 8+ 6 0 0 0 0 0 0 50k
9 Tzar Tabakck Skaven Clanrat Lineman 7 3 3+ 4+ 8+ 6 0 0 0 0 0 0 50k
10 Voss Skittarth Skaven Clanrat Lineman 7 3 3+ 4+ 8+ 6 0 0 0 0 0 0 50k
11 Vels Quee Skaven Clanrat Lineman 7 3 3+ 4+ 8+ 6 0 0 0 0 1 4 50k
12 Iki Schtabak Skaven Clanrat Lineman 7 3 3+ 4+ 8+ 6 0 0 0 0 0 0 50k
13 Ratt Likhakk Skaven Clanrat Lineman 7 3 3+ 4+ 8+ 6 0 0 0 1 1 6 50k
Gold 0k
Rerolls 2
Gold Yes
Gold 0
Gold
Gold 3