Arachnarok's Forest Breeds
CTV 1195k Forest Goblin (CIBBL) team, coached by babinto
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
3 He-who-dwells-by-the-river River Troll 4 5 5+ 5+ 10+ Regeneration, Really Stupid, Always Hungry, Throw Team-Mate, Disturbing Presence, Foul Appearance, Loner, Mighty Blow, Projectile Vomit, Guard, Stand Firm, Block m, m 83 2 0 0 17 3 50 195k
8 Kaka-Karakko Forest Goblin 7 2 3+ 4+ 7+ Right Stuff, Stunty, Dodge, Block n 22 0 1 0 0 1 7 70k
9 Koara Karokor Forest Goblin 7 2 3+ 4+ 7+ Right Stuff, Stunty, Dodge n, n, n, m, n 19 1 0 0 1 0 3 40k
4 Ourko-dta-Ras Savage Orc 6 3 3+ 4+ 8+ Thick Skull, Frenzy, Block, +AV n, n 18 0 0 0 1 4 18 80k
10 Krako-krak Forest Goblin 7 2 3+ 4+ 7+ Right Stuff, Stunty, Dodge n 17 0 1 0 0 0 3 40k
2 Ourksako Savage Orc 6 3 3+ 4+ 8+ Thick Skull, Frenzy, +AG, Block, Pro 14 2 4 0 3 4 36 130k
6 Blue fuzz Spider Rider 7 4 3+ 6+ 9+ Shadowing, Tentacles, Guard, Dodge m, m, n 12 0 2 0 2 2 18 160k
1 Green green fuz Spider Rider 7 4 3+ 6+ 9+ Shadowing, Tentacles, +MA n, n 9 0 1 0 2 0 7 140k
5 Ourk-ek-Ktavusa Savage Orc 6 3 3+ 4+ 8+ Thick Skull, Frenzy, Block m 10 2 0 0 2 2 14 70k
7 Ourak-e-tak-a-tak Savage Orc 6 3 3+ 4+ 8+ Thick Skull, Frenzy, Block 8 0 0 0 1 2 10 70k
11 Kriss Krakk Forest Goblin 7 2 3+ 4+ 7+ Right Stuff, Stunty, Dodge m 7 0 0 0 0 0 0 40k
12 Klok klak Forest Goblin 7 2 3+ 4+ 7+ Right Stuff, Stunty, Dodge 0 0 0 0 0 0 0 40k
13 king krakra Forest Goblin 7 2 3+ 4+ 7+ Right Stuff, Stunty, Dodge 0 0 0 0 0 0 0 40k
17 Julius Coldstone Forest Goblin 7 2 3+ 4+ 7+ Right Stuff, Stunty, Dodge 0 0 0 0 0 0 0 40k
Gold 100k
Rerolls 4
Gold Yes
Gold 1
Gold 3
Gold 1