I Cinghialotti
CTV 1580k Black Orc team, coached by beppe303
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
2 Gonk Ogresmasher Black Orc 3 4 4+ 5+ 10+ Brawler, Grab, Mighty Blow, Guard, Block -ma 25 0 0 0 7 3 26 150k
3 Kharag Wolftooth Black Orc 4 4 4+ 5+ 10+ Brawler, Grab, Mighty Blow, Guard, Dirty Player m 24 0 0 0 8 0 16 140k
4 Yatul Beastchopper Black Orc 4 4 4+ 5+ 10+ Brawler, Grab, Mighty Blow, Guard, Sure Hands n, m 23 0 0 0 5 2 18 140k
5 Umar Skeletonbasher Black Orc 4 4 4+ 5+ 10+ Brawler, Grab, Mighty Blow, Guard, Sure Hands m, m 23 0 0 0 7 1 18 140k
6 Ogrul Lizardshield Black Orc 4 4 4+ 5+ 10+ Brawler, Grab, Mighty Blow, Tackle, Block, Juggernaut 25 0 0 0 14 2 36 170k
7 Shadbak Ghoulflamer Black Orc 4 4 4+ 5+ 10+ Brawler, Grab, Mighty Blow, Tackle m, m 23 0 0 0 5 0 10 130k
1 Ogol Ratbasher Trained Troll 4 5 5+ 5+ 10+ Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate, Grab, Brawler 12 0 0 0 1 2 10 135k
9 Dulphumph Trollburster Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull, Safe Pair of Hands n 11 0 1 0 0 0 3 55k
10 Lumdum Mummyseer Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull, Safe Pair of Hands m, n 10 0 0 0 0 1 4 55k
11 Ugdumph Mummymauler Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull, Catch, Jump Up, Sure Feet m 11 1 2 0 0 2 15 75k
16 Albert Whiteshield Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull, Sure Feet, Catch, Diving Catch, Leap 9 1 3 0 0 3 22 85k
12 Murag Elftrapper Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull, Jump Up 4 1 0 0 1 0 3 55k
Gold 250k
Rerolls 3
Gold Yes
Gold 1
Gold 4
Gold 1