Cokenhagen Underwrrrrld
CTV 1670k Underworld Denizens team, coached by grrrreindeer
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
16 TRIXXX Underworld Troll 4 5 1 9 Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Block, Claw, Tentacles, Stand Firm, Guard, Horns m, -ag, m 94 0 1 1 87 5 204 240k
2 Wyatt Ilermath Goblin 6 3 3 7 Right Stuff, Dodge, Stunty, Disturbing Presence, +ST, Claw, Horns, +MA m, m, n, -ma, m, m, m 85 0 8 0 26 5 101 180k
6 Ayden Ysane Goblin 5 2 4 6 Right Stuff, Dodge, Stunty, +AG, Big Hand, Side Step, Leap, Sprint m, m, -av, -ma, n, m 85 3 31 0 3 5 127 160k
8 Tucker Ciatha Goblin 5 2 3 7 Right Stuff, Dodge, Stunty, Diving Tackle, Disturbing Presence, Side Step m, m, m, -ma 81 1 4 0 9 2 41 100k
4 Shane Bedegran Goblin 6 2 3 7 Right Stuff, Dodge, Stunty, Diving Tackle, Dirty Player m, m, m 46 1 1 0 2 2 18 90k
11 Caiden Cassair Goblin 6 2 4 7 Right Stuff, Dodge, Stunty, Diving Tackle, +AG, Diving Catch m 24 0 4 0 1 5 39 120k
13 Javier Frish Goblin 6 2 3 7 Right Stuff, Dodge, Stunty, Dirty Player m 20 0 0 0 0 3 15 70k
7 Jace Ginger Goblin 6 2 3 7 Right Stuff, Dodge, Stunty, Diving Tackle 13 0 0 0 2 1 9 60k
3 Cooper Inter Goblin 6 2 3 7 Right Stuff, Dodge, Stunty, Disturbing Presence 11 0 0 0 0 2 10 60k
5 River Lifity Goblin 6 2 3 7 Right Stuff, Dodge, Stunty, Wrestle m 9 0 0 0 2 1 9 70k
10 Andres Hecton Goblin 6 2 4 7 Right Stuff, Dodge, Stunty, +AG, Side Step m 7 0 1 0 0 3 18 100k
12 Marcus Cos Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 3 0 0 0 0 0 0 40k
9 Jude Necari Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 0 0 0 0 0 0 0 40k
Gold 220k
Rerolls 3
Gold Yes
Gold 1
Gold 6
Gold 1