Slow Motion Stupidity
TV 1330k High Elf team, coached by happygrue
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Throwing the Wrong Way Thrower 6 3 2+ 2+ 9+ Cloud Burster, Pass, Safe Pass, Block, Catch, Dodge 10 40 1 0 2 1 25 100k
2 Wrecking Ball + Red Cabbage Blitzer 7 3 2+ 4+ 9+ Block 2 0 1 0 0 0 3 100k
3 Coke + Chainsaw Blitzer 7 3 2+ 4+ 9+ Block, Dodge 10 0 0 0 3 0 0 100k
4 Waterbed + Needle Catcher 8 3 2+ 5+ 8+ Catch m 2 0 0 0 0 0 0 90k
5 FIshbowl + Wrecking Ball Catcher 8 3 2+ 5+ 8+ Catch, Dodge, Tackle, Wrestle 9 0 8 0 0 1 2 90k
6 Egg + Baseball Bat Catcher 8 3 2+ 5+ 8+ Catch, Block, Dauntless 5 0 3 0 0 1 2 90k
8 Paint + FIreworks Lineman 6 3 2+ 4+ 9+ Dodge 10 0 0 0 1 1 0 70k
9 Indoor Fireworks Lineman 6 3 2+ 4+ 9+ Wrestle n 9 0 0 0 2 2 6 70k
10 Watermelon + Fireworks Lineman 6 3 2+ 4+ 9+ 1 0 0 0 0 0 0 70k
11 Microwave + Red Wine Lineman 6 3 2+ 4+ 9+ n 9 0 0 0 1 0 2 70k
13 Cake + Fireworks Lineman 6 3 2+ 4+ 9+ Wrestle 10 0 0 0 2 1 2 70k
17 Sylvester Cleartree Lineman 6 3 2+ 4+ 9+ Loner 0 0 0 0 0 0 0 70k
Gold 85k
Rerolls 3
Gold Yes
Gold 0
Gold
Gold 0