Mr Big and the Boys
TV 970k Ogre team, coached by itzla
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Mr Big Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 3 0 0 0 1 0 2 15k
2 Boy#1 Ogre Runt Punter 5 5 4+ 4+ 10+ Bone Head, Kick Team-mate, Mighty Blow, Thick Skull 3 0 0 0 0 0 0 145k
3 Boy#2 Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Thick Skull, Throw Team-mate 3 0 0 0 2 0 4 140k
4 Boy#3 Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Thick Skull, Throw Team-mate 3 0 0 0 2 0 4 140k
5 Boy#4 Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Thick Skull, Throw Team-mate 3 0 0 0 1 1 6 140k
6 Boy#6 Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Thick Skull, Throw Team-mate 1 0 0 0 0 1 4 140k
8 Toothpick Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 3 0 2 0 0 1 10 15k
9 Slingshot Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 3 0 0 0 0 0 0 15k
11 Sunyi Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 3 0 0 0 0 0 0 15k
12 Doormat Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 3 0 0 0 0 0 0 15k
13 Brick Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 3 0 0 0 0 0 0 15k
14 Shank Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 3 0 0 0 0 0 0 15k
15 Bait Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 3 0 1 0 0 0 3 15k
Gold 50k
Rerolls 2
Gold No
Gold 0
Gold
Gold 0