Gobelin bobo2
TV 1350k Goblin team, coached by karkass31
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Valeria Frida Trained Troll 4 5 5+ 5+ 10+ Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate, Block 11 1 0 0 6 0 1 115k
2 Rose Unteel Trained Troll 4 5 5+ 5+ 10+ Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate, Block 11 0 0 0 7 1 6 115k
3 Adriana Chivahle Pogoer 7 2 3+ 5+ 8+ Dodge, Pogo Stick, Stunty, Block, Sure Hands n 9 0 8 0 0 1 2 75k
4 Arthur Red Fanatic 3 7 2+ + 8+ Ball & Chain, No Hands, Secret Weapon, Stunty, Arm Bar, Mighty Blow -ag 10 0 0 0 5 1 4 70k
5 Alyssa Mect 'Ooligan 6 2 3+ 6+ 8+ Dirty Player, Disturbing Presence, Dodge, Right Stuff, Stunty 11 0 1 0 0 0 3 65k
6 Izabella Godrech Looney 6 2 3+ + 8+ Chainsaw, Secret Weapon, Stunty 3 0 0 0 0 0 0 40k
7 Hayden Seaftink Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 5 0 0 0 0 0 0 40k
8 Eden Dwalin Bomma 6 2 3+ 4+ 8+ Bombardier, Dodge, Secret Weapon, Stunty 3 0 0 0 0 0 0 45k
10 Sara Cune Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Jump Up 11 0 0 0 0 1 1 40k
11 Josiah Niraya Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Sneaky Git 11 0 0 0 1 1 0 40k
12 Finn Chary Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 5 0 0 0 0 0 0 40k
13 Grant Blak Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 11 0 2 0 1 0 8 40k
14 Alexander Gwain Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 40k
15 Angel Volux Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Diving Tackle 7 0 0 0 0 1 1 40k
16 Zion Dearog Doom Diver 6 2 3+ 6+ 8+ Right Stuff, Stunty, Swoop, Dodge 6 0 2 0 0 0 0 60k
Gold 135k
Rerolls 3
Gold Yes
Gold 0
Gold
Gold 0