Year Of The Leap
TV 1180k Slann team, coached by kvnsky
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Cameron Omarn Catcher 7 2 2+ 4+ 8+ Diving Catch, Pogo Stick, Very Long Legs, Dodge, Guard 1 0 0 0 0 0 0 80k
2 Landon Thurin Catcher 7 2 2+ 4+ 8+ Diving Catch, Pogo Stick, Very Long Legs, Dodge 1 0 0 0 0 0 0 80k
3 Gracie Magveil Catcher 7 2 2+ 4+ 8+ Diving Catch, Pogo Stick, Very Long Legs 1 1 0 0 1 0 3 80k
4 Kaden Breen Catcher 7 2 2+ 4+ 8+ Diving Catch, Pogo Stick, Very Long Legs 1 0 1 0 0 0 3 80k
5 Emily Jace Blitzer 7 3 3+ 4+ 9+ Diving Tackle, Jump Up, Pogo Stick, Very Long Legs, Block 1 0 0 0 0 0 0 110k
6 Lyric Etrigan Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs, Wrestle 1 0 0 0 1 0 2 60k
7 Matthew Magkain Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs, Wrestle 1 0 0 0 0 0 0 60k
8 Antonio Douphra Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs, Strip Ball 1 0 0 0 0 0 0 60k
9 Julia Isabeau Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs 1 0 0 0 0 1 4 60k
10 Sara Galadren Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs 1 0 0 0 0 0 0 60k
11 Jesse Weldig Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs 1 0 0 0 0 0 0 60k
12 Kevin Besur Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs 1 0 0 0 0 0 0 60k
13 Jayla Aache Lineman 6 3 3+ 4+ 9+ Pogo Stick, Very Long Legs 1 0 0 0 0 0 0 60k
Gold 350k
Rerolls 4
Gold Yes
Gold 0
Gold
Gold 2