Rasvapanssari
CTV 1195k Ogre team, coached by kypseli
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Abraham Mesah Ogre Runt Punter 5 5 4+ 4+ 10+ Bone Head, Kick Team-mate, Mighty Blow, Thick Skull, Break Tackle, Grab 9 0 0 0 5 1 14 185k
2 Cash Blak Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Throw Team-mate, Thick Skull, Break Tackle, Pile Driver m 8 0 0 0 6 1 16 180k
3 Brantley Garm Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Throw Team-mate, Thick Skull n 8 0 0 0 1 0 2 140k
4 Brielle Senwen Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Throw Team-mate, Thick Skull, Break Tackle, Pile Driver 9 0 0 0 2 3 16 180k
5 Maya Witworld Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Throw Team-mate, Thick Skull, Grab 9 0 0 0 3 0 6 150k
6 Kyler Aluna Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Throw Team-mate, Thick Skull, Break Tackle, Pile Driver 9 0 1 0 4 1 15 180k
7 Elias Staggner Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy, Catch 9 0 0 0 0 1 4 25k
8 Greyson Firiro Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy, Diving Tackle m 9 0 1 0 0 0 3 25k
9 Simon Caliron Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy, Diving Tackle m 8 0 0 0 0 1 4 25k
10 Isabelle Eiridan Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 9 0 0 0 0 0 0 15k
11 Mckenzie Eron Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy, Jump Up 9 0 1 0 0 0 3 25k
12 Levi Hengest Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy m 5 0 0 0 0 0 0 15k
14 Riley Laelithra Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 6 0 0 0 0 0 0 15k
15 Ana Barinthus Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy, Jump Up 6 0 0 0 0 1 4 25k
13 Dakota Otho Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 5 0 0 0 0 0 0 15k
Gold 90k
Rerolls 2
Gold No
Gold 0
Gold 1
Gold 0