Gypsy Queens
TV 1270k Goblin team, coached by rsmitty
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Gran'dam Troll 4 5 1 9 Always Hungry, Big Guy, Mighty Blow, Really Stupid, Regenerate, Throw Team Mate, Break Tackle 14 0 0 0 3 1 11 100k
2 Witchy-poo Troll 4 5 1 9 Always Hungry, Big Guy, Mighty Blow, Really Stupid, Regenerate, Throw Team Mate, Break Tackle, Guard 14 0 0 0 3 2 16 100k
3 Ooogra Goblin 6 2 3 7 Dodge, Right Stuff, Stunty 13 0 0 0 1 0 2 40k
4 Flippet Goblin 6 2 3 7 Dodge, Right Stuff, Stunty 2 0 0 0 0 0 0 40k
5 Nobbla Blackwart Chainsaw 6 2 3 7 Chainsaw, Dodge, Frenzy, Right Stuff, Star 0 0 0 0 0 0 0 80k
6 Darner Goblin 6 2 3 7 Dodge, Right Stuff, Stunty, Diving Tackle, Side Step n 13 0 1 0 0 3 18 40k
7 Fungus the Loon Fanatic 4 6 3 7 Ball & Chain, Star 0 0 0 0 0 0 0 60k
8 Hag's Tooth Goblin 6 2 3 7 Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 40k
9 Ratnest Goblin 6 2 3 7 Dodge, Right Stuff, Stunty, Side Step n 12 0 2 0 0 1 11 40k
10 twenty-kids Goblin 6 2 3 7 Dodge, Right Stuff, Stunty, Diving Tackle 13 0 2 0 0 0 6 40k
11 Priscilla Goblin 6 2 3 7 Dodge, Right Stuff, Stunty, Block 13 0 1 0 0 1 8 40k
12 Flapjacks Goblin 7 2 3 7 Dodge, Right Stuff, Stunty, +MA n 13 0 1 0 0 1 8 40k
14 Darkeyes Goblin 6 2 3 7 Dodge, Right Stuff, Stunty, Side Step n 12 1 1 0 0 1 9 40k
15 Socksy Goblin 6 2 3 7 Dodge, Right Stuff, Stunty, Block 3 0 0 0 2 1 9 40k
Gold 0k
Rerolls 4
Gold Yes
Gold 0
Gold 10
Gold 2