Deepwood Black Wings
TV 3180k Wood Elf team, coached by theg
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Walter Thomson Thrower 7 3 4 7 Pass, Safe Throw, Strong Arm, Sure Hands 17 26 2 0 0 0 32 90k
2 Gary Malone Lineman 6 3 4 7 Block, Diving Tackle, Side Step -ma 34 6 3 0 1 4 37 70k
4 Maxwell Rivers Lineman 8 4 4 6 +MA, +ST, Block, Dodge, Tackle -av 67 5 10 1 18 5 98 70k
5 Jerome Delane Lineman 7 3 4 7 Block, Side Step 14 2 6 0 0 1 25 70k
6 George Kalpan Lineman 7 3 4 7 Block n, n 11 2 0 0 0 1 7 70k
7 Christian Lenoir Catcher 9 2 4 7 Catch, Dodge, Block, Side Step 12 4 5 0 0 0 19 90k
8 Henry Fanaghan Lineman 7 3 4 7 Dodge 8 3 2 0 0 0 9 70k
9 Wynton Ulysses Catcher 9 2 5 7 Catch, Dodge, +AG 4 1 1 0 0 1 9 90k
10 Theodore Wither-Bayles Lineman 7 3 4 7 Block 3 2 0 0 0 2 12 70k
11 Vicenzo Vico Lineman 7 3 4 7 Dirty Player 10 2 3 0 0 0 11 70k
12 Jodie Manders Catcher 9 2 4 7 Catch, Dodge, Block, Diving Tackle, Side Step, Tackle 17 5 13 1 1 2 58 90k
13 Brandon Rapp Catcher 10 2 4 7 Catch, Dodge, +MA, Block, Pass Block, Shadowing, Side Step 40 12 30 4 0 2 120 90k
14 Wayne "Give'em pain" Mitchell Treeman 2 6 1 10 Big Guy, Mighty Blow, Stand Firm, Take Root, Thick Skull, Throw Team Mate, Block, Break Tackle, Guard, Multiple Block, Tackle 64 0 0 0 38 8 116 110k
15 William Boyle Wardancer 8 3 4 6 Block, Dodge, Leap, +MA, Guard, Mighty Blow, Side Step, Tackle -av, -ma 57 9 8 0 24 5 106 120k
16 Peter Jambo Wardancer 8 4 4 7 Block, Dodge, Leap, +ST, Strip Ball, Tackle 20 4 8 0 3 1 39 120k
Gold 30k
Rerolls 5
Gold Yes
Gold 0
Gold 16
Gold 1