[Swiss6] EasyGame
TV 1150k Lizardmen team, coached by zazyl
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Very Big Lizard Kroxigor 6 5 5+ + 10+ Bone Head, Loner, Mighty Blow, Prehensile Tail, Thick Skull 3 0 0 0 0 0 0 140k
2 Big Lizard 1 Saurus Blocker 6 4 5+ 6+ 10+ Block 3 0 0 0 1 0 2 85k
3 Big Lizard 2 Saurus Blocker 6 4 5+ 6+ 10+ Block 3 0 0 0 0 0 0 85k
4 Big Lizard 3 Saurus Blocker 6 4 5+ 6+ 10+ Block 3 0 0 0 1 0 2 85k
5 Big Lizard 4 Saurus Blocker 6 4 5+ 6+ 10+ Block 3 0 0 0 2 0 4 85k
6 Big Lizard 5 Saurus Blocker 6 4 5+ 6+ 10+ Block 3 0 0 0 1 0 2 85k
7 Big Lizard 6 Saurus Blocker 6 4 5+ 6+ 10+ Frenzy 3 0 0 0 1 0 2 85k
8 Small Lizard 1 Skink Runner Lineman 8 2 3+ 4+ 8+ Dodge, Stunty 3 0 0 0 0 0 0 60k
9 Small Lizard 2 Skink Runner Lineman 8 2 3+ 4+ 8+ Dodge, Stunty 3 0 0 0 0 2 8 60k
10 Small Lizard 3 Skink Runner Lineman 8 2 3+ 4+ 8+ Dodge, Stunty 3 0 0 0 0 0 0 60k
11 Small Lizard 4 Skink Runner Lineman 8 2 3+ 4+ 8+ Dodge, Stunty 3 0 1 0 0 1 7 60k
12 Small Derpy Lizard 1 Chameleon Skink 7 2 3+ 3+ 8+ Dodge, On the Ball, Shadowing, Stunty 3 0 3 0 0 0 9 70k
Gold 250k
Rerolls 2
Gold Yes
Gold 0
Gold
Gold 0