Recent Forum Topics ![]() | ![]() | ![]() |
# | Winner | Race | TR/TS | Coach |
---|---|---|---|---|
Season 18 | ||||
XVIII | Imaginative Team Name | ![]() | 172/1715000 | Naama |
Season 17 | ||||
XVII | LoA Hemovores | ![]() | 235/2350000 | asteflix |
Season 16 | ||||
XVI | [BBT7-2] Pro Elves | ![]() | 166/1660000 | Elyod |
Season 12 | ||||
XII | Hashuut Fanatics | ![]() | 228/2280000 | cedric19 |
Season 11 | ||||
XI | Space Tails | ![]() | 223/2230000 | anisdrin |
Season 10 | ||||
X | Uusiverikulho | ![]() | 238/2380000 | Stonetroll |
Season 9 | ||||
IX | Royal Cookie Crumble | ![]() | 233/2330000 | the_Sage |
Season 8 | ||||
VIII | Lone Stars | ![]() | 208/2080000 | Qaz |
Season 7 | ||||
VII | Tiny Steel Hammers | ![]() | 211/2110000 | Azure |
Season 6 | ||||
VI | Wild Wicked Witches | ![]() | 264/2640000 | Brainsaw |
Season 5 | ||||
V | LoA | ![]() | 235/2350000 | Synn |
Season 4 | ||||
IV | Ultimate Mr Men | ![]() | 312/3120000 | PeteW |
Season 3 | ||||
III | Extraordinary Brotherhood | ![]() | 405/4050000 | Alibaba |
Season 2 | ||||
II | Urza's World | ![]() | 294/2940000 | Pmg |
Season 1 | ||||
I | Black Axe | ![]() | 294/2940000 | Petter |
Season 0 | ||||
XIII | Teachers of the True Teaching | ![]() | 237/2370000 | Pirigin |
XIV | Rraavvaattzzeewwaa | ![]() | 240/2400000 | Mateuszzzzzz |
XV | Nuffle Embraces the Foul | ![]() | 257/2570000 | cdassak |
18 tournaments played |
# | Winner | Race | TR/TS | Coach |
---|---|---|---|---|
Season 21 | ||||
XXI | Our skins are green | ![]() | 164/1635000 | spelledaren |
Season 20 | ||||
XX | BBT9 Bloodlust | ![]() | 164/1640000 | spinball |
Season 19 | ||||
XIX | Flash AHA | ![]() | 121/1210000 | doclystria |
Season 18 | ||||
XVIII | C20 - Tzeentch's Fateweavers | ![]() | 148/1480000 | Astrolonim |
Season 17 | ||||
XVII | Disturbed,The | ![]() | 242/2420000 | asteflix |
Season 12 | ||||
XII | Lame to Fame | ![]() | 197/1970000 | Nielsh |
Season 11 | ||||
XI | ApartaPapa QueTeEmpapa LaPapa | ![]() | 199/1990000 | Abecidofug |
Season 10 | ||||
X | Loren Leapers | ![]() | 231/2310000 | Brainsaw |
Season 9 | ||||
IX | Fleetfoot's Revenge I | ![]() | 239/2390000 | Malmir |
Season 8 | ||||
VIII | Devils Revised | ![]() | 215/2150000 | Araushnar |
Season 7 | ||||
VII | Six Hooves Under | ![]() | 219/2190000 | Qaz |
Season 6 | ||||
VI | Yellow Fever | ![]() | 251/2510000 | Kryten |
Season 5 | ||||
V | Divine Assassins | ![]() | 260/2600000 | Fanatic |
Season 4 | ||||
IV | Ratzingerz Todezfeinde | ![]() | 273/2730000 | AoP-Vimes |
Season 3 | ||||
III | Havena Dodgers | ![]() | 301/3010000 | ploplo25 |
Season 2 | ||||
II | Sanguine Savants | ![]() | 292/2920000 | PeteW |
Season 1 | ||||
I | Midwinter | ![]() | 277/2770000 | CircularLogic |
Season 0 | ||||
XIII | Uusiverikulho | ![]() | 214/2140000 | Stonetroll |
XIV | Iowa Hawkorks | ![]() | 247/2470000 | erased000019 |
XV | Pro Vamps | ![]() | 221/2210000 | vicius |
XVI | Clawed Patrol | ![]() | 283/2830000 | BoT |
21 tournaments played |
# | Winner | Race | TR/TS | Coach |
---|---|---|---|---|
Season 18 | ||||
XVIII | 88% Boring | ![]() | 188/1880000 | The_Murker |
Season 17 | ||||
XVII | For ADev | ![]() | 138/1380000 | JimmyFantastic |
Season 16 | ||||
XVI | Hell's Pavement | ![]() | 215/2150000 | Malmir |
Season 11 | ||||
XI | Red Corsair | ![]() | 217/2170000 | Strider84 |
Season 10 | ||||
X | Gbangoos | ![]() | 212/2120000 | Jokaero |
Season 9 | ||||
IX | Tiny Steel Hammers | ![]() | 216/2160000 | Azure |
Season 8 | ||||
VIII | Tiny Steel Hammers | ![]() | 205/2050000 | Azure |
Season 7 | ||||
VII | Legion of Orgrimmar | ![]() | 228/2280000 | maysrill |
Season 6 | ||||
VI | Rata Blanca | ![]() | 266/2660000 | Reisender |
Season 5 | ||||
V | Fleetfoot's Revenge I | ![]() | 302/3020000 | Malmir |
Season 4 | ||||
IV | Dandelion Eaters | ![]() | 261/2610000 | xcver |
Season 3 | ||||
III | Krautrock | ![]() | 261/2610000 | Melmoth |
Season 2 | ||||
II | Athel Loren Guardians | ![]() | 468/4680000 | Malthor |
Season 1 | ||||
I | catenaccio | ![]() | 254/2540000 | tomma |
Season 0 | ||||
XII | Woodhead Wanderers | ![]() | 175/1750000 | Rawlf |
XIII | Love with Chaos | ![]() | 245/2450000 | Tricktickler |
XIV | Cult of Shadows | ![]() | 260/2600000 | Nachtogen |
XV | Baldur's Gate Blood Bowl | ![]() | 238/2380000 | erased000019 |
18 tournaments played |
# | Winner | Race | TR/TS | Coach |
---|---|---|---|---|
Season 10 | ||||
X | Tales y los Forestales | ![]() | 171/1710000 | MikiRuni81 |
Season 9 | ||||
IX | K''Chain Che'Malle | ![]() | 196/1960000 | Bazakastine |
Season 8 | ||||
VIII | Fleetfoot's Revenge I | ![]() | 245/2450000 | Malmir |
Season 7 | ||||
VII | Nie dla dzieci | ![]() | 186/1860000 | Largo |
Season 6 | ||||
VI | Malditos Roedores!! | ![]() | 184/1840000 | rafadavila |
Season 5 | ||||
V | Colourful Characters | ![]() | 207/2070000 | Malmir |
Season 4 | ||||
IV | H0rnsw0gglers | ![]() | 304/3040000 | Gritter |
Season 3 | ||||
III | Big Hats FTW | ![]() | 278/2780000 | Cribbleobblepie |
Season 2 | ||||
II | Whitekillers | ![]() | 283/2830000 | rafadavila |
Season 1 | ||||
I | Competitive Eaters | ![]() | 323/3230000 | JackDaniels |
Season 0 | ||||
XI | Blood Bay Stealers | ![]() | 219/2190000 | Harad |
11 tournaments played |
# | Winner | Race | TR/TS | Coach |
---|---|---|---|---|
Season 22 | ||||
XXII | BBT9 Bloodlust | ![]() | 184/1840000 | spinball |
Season 21 | ||||
XXI | A Thousand Pardons | ![]() | 137/1370000 | tussock |
Season 20 | ||||
XX | Okkawaagh Red Gruntz | ![]() | 172/1720000 | Nelphine |
Season 19 | ||||
XIX | Gezwirbelte Bärte | ![]() | 232/2320000 | Jokaero |
Season 18 | ||||
XVIII | Nuffle Embraces the Foul | ![]() | 240/2400000 | cdassak |
Season 17 | ||||
XVII | Cult of Shadows | ![]() | 299/2990000 | Nachtogen |
Season 16 | ||||
XVI | Slim Chance Brigade | ![]() | 215/2150000 | Relezite |
Season 15 | ||||
XV | Marvin Tribute | ![]() | 186/1860000 | Nicodaz |
Season 14 | ||||
XIV | Psychopathic Killing Machines! | ![]() | 227/2270000 | Tricktickler |
Season 13 | ||||
XIII | Contagious Plague | ![]() | 219/2190000 | huff |
Season 12 | ||||
XII | Black-Plague | ![]() | 192/1920000 | cyric612 |
Season 11 | ||||
XI | Rata Blanca | ![]() | 203/2030000 | Reisender |
Season 10 | ||||
X | Chuck Versus Blood Bowl | ![]() | 244/2440000 | RandomOracle |
Season 9 | ||||
IX | Space Orks | ![]() | 269/2690000 | Jokaero |
Season 8 | ||||
VIII | Beernatics | ![]() | 250/2500000 | neophyte |
Season 7 | ||||
VII | Best coaches | ![]() | 299/2990000 | PigStar-69 |
Season 6 | ||||
VI | Competitive Eaters | ![]() | 333/3330000 | JackDaniels |
Season 5 | ||||
V | Ultimate Superheroes | ![]() | 268/2680000 | PeteW |
Season 4 | ||||
IV | Nandorins | ![]() | 399/3990000 | KFoged |
Season 3 | ||||
III | Unbemalt II | ![]() | 300/3000000 | Alibaba |
Season 2 | ||||
II | Charade | ![]() | 278/2780000 | Petter |
Season 1 | ||||
I | Earthshakers | ![]() | 279/2790000 | shlominus |
22 tournaments played |
# | Winner | Race | TR/TS | Coach |
---|---|---|---|---|
Season 12 | ||||
XII | [BT9] Undead Shambles | ![]() | 173/1720000 | Candlejack |
Season 11 | ||||
XI | Hell's Pavement | ![]() | 242/2420000 | Malmir |
Season 8 | ||||
VIII | Hessens Clowns | ![]() | 237/2370000 | Jos75 |
Season 7 | ||||
VII | Schnucken | ![]() | 220/2200000 | Ignaz |
Season 6 | ||||
VI | Cpomb | ![]() | 225/2250000 | Pirigin |
Season 5 | ||||
V | Death Guard Legion | ![]() | 197/1970000 | Jokaero |
Season 4 | ||||
IV | Psychopathic Killing Machines! | ![]() | 207/2070000 | Tricktickler |
Season 3 | ||||
III | Oulun Nurglet | ![]() | 231/2310000 | Carnis |
Season 2 | ||||
II | Griefers Gonna Grief | ![]() | 220/2200000 | JimmyFantastic |
Season 1 | ||||
I | ACEII Brotherhood | ![]() | 209/2090000 | rafadavila |
Season 0 | ||||
IX | Rraavvaattzzeewwaa | ![]() | 240/2400000 | Mateuszzzzzz |
X | K''Chain Che'Malle | ![]() | 272/2720000 | Bazakastine |
12 tournaments played |
# | Winner | Race | TR/TS | Coach |
---|---|---|---|---|
Season 8 | ||||
VIII | House Craban's Coaching Staff | ![]() | 202/2020000 | Rabe |
Season 7 | ||||
VII | Public [B]eating | ![]() | 173/1730000 | Brainsaw |
Season 6 | ||||
VI | Death Guard Legion | ![]() | 216/2160000 | Jokaero |
Season 5 | ||||
V | St-Lys Débr'Ailleurs SLDA | ![]() | 192/1920000 | Chilango_Light |
Season 4 | ||||
IV | Bearded Roller VII | ![]() | 190/1900000 | Mateuszzzzzz |
Season 3 | ||||
III | Burn Notice | ![]() | 188/1880000 | Azure |
Season 2 | ||||
II | Señores de los Chupetes | ![]() | 188/1880000 | anisdrin |
Season 1 | ||||
I | sexy ogrex 2 | ![]() | 300/3000000 | vicius |
8 tournaments played |
# | Winner | Race | TR/TS | Coach |
---|---|---|---|---|
Season 9 | ||||
IX | Legendäre Kampfsportler | ![]() | 203/2030000 | Dominik |
Season 8 | ||||
VII | New Vamps on the Blood | ![]() | 198/1980000 | kingvan |
Season 6 | ||||
VI | Metu Mortis | ![]() | 197/1970000 | Qaz |
Season 5 | ||||
V | Negative Purple | ![]() | 182/1820000 | PurpleChest |
Season 4 | ||||
IV | Black Sithi | ![]() | 154/1540000 | shusaku |
Season 3 | ||||
III | Pro Popes | ![]() | 198/1980000 | Dolls |
Season 2 | ||||
II | Black Sithi | ![]() | 258/2580000 | shusaku |
Season 1 | ||||
I | Dark elf boxing | ![]() | 235/2350000 | Smashak |
Season 0 | ||||
VIII | Death Guard Legion | ![]() | 224/2240000 | Jokaero |
9 tournaments played |