| Recent Forum Topics | ||
The Skink race was developed by...?
| Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Allowed Skills |
| 0-1 | Adept of Sotek | 90000 | 8 | 2 | 3 | 7 | Dodge, Poisoned Dagger, Stunty | A |
| 0-16 | Skink | 60000 | 7 | 2 | 3 | 7 | Dodge, Stunty | A |
| 0-2 | Raptor | 100000 | 8 | 2 | 3 | 7 | Dodge, Stunty, Dauntless, Frenzy, Sidestep, No Hands | A, G |
| 0-2 | Whiptail | 50000 | 8 | 1 | 3 | 6 | Dodge, Stunty, Sidestep | A |
| Name | Cost | MA | ST | AG | AV | Skills & Traits |
| Karazara the Relentless | 80000 | 8 | 2 | 3 | 7 | Dodge, Stunty, Block, Jump Up, Shadowing, Side Step |
Re-roll counter: 60000 gold pieces each
Apothecary: Yes
Wizard: No