| Recent Forum Topics | ||
The Snotling race was developed by...?
| Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Allowed Skills |
| 0-3 | Troll | 100000 | 4 | 5 | 1 | 9 | Big Guy, Really Stupid, Regenerate, Throw Team-Mate, Always Hungry | G, S |
| 0-2 | Pump Wagon | 90000 | 5 | 6 | 1 | 5 | Ball & Chain | S |
| 0-4 | Snotling Hero | 40000 | 5 | 1 | 3 | 5 | Dodge, Pro, Regenerate, Right Stuff, Stunty, Thick Skull, Two Heads | A |
| 0-16 | Snotling | 20000 | 4 | 1 | 3 | 5 | Dodge, Regenerate, Right Stuff, Stunty, Thick Skull, Two Heads | A |
| Name | Cost | MA | ST | AG | AV | Skills & Traits |
| Doom Diver Catapult | 50000 | 2 | 2 | 3 | 8 | Hail Mary Pass, Pass, Really Stupid, Throw Team-Mate, Always Hungry |
Re-roll counter: 60000 gold pieces each
Apothecary: No
Wizard: No