| Recent Forum Topics | ||
These rosters are available for creation in Stunty Leeg and League. They are unofficial custom rosters. Unless they have no Big Guys, or it is stated otherwise, each team may hire two Big Guys.
| Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Allowed Skills |
| 0-2 | Carver | 80000 | 5 | 2 | 3 | 6 | Chainsaw, Dodge, Right Stuff | G A Ph |
| 0-16 | Halfling | 40000 | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff | A Ph |
| 0-1 | Head Carver | 60000 | 5 | 2 | 3 | 6 | Dodge, Right Stuff | G A Ph |
Re-roll counter: 60000 gold pieces each
Apothecary: Yes
Big Guys: Chaos Minotaur
Star Players: Logan
| Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Allowed Skills |
| 0-1 | Eshin Assassin | 90000 | 8 | 2 | 4 | 7 | Dodge, Pro | G A |
| 0-3 | Night Runner | 60000 | 7 | 1 | 2 | 7 | Dodge, Poisoned Dagger | A |
| 0-2 | Eshin Stalker | 60000 | 6 | 2 | 3 | 6 | Dodge, Shadowing, Stunty | A |
| 0-16 | Eshin Adept | 40000 | 6 | 2 | 3 | 6 | Dodge, Stunty | A |
Re-roll counter: 60000 gold pieces each
Apothecary: Yes
Big Guys: None
Star Players: None
| Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Allowed Skills |
| 0-6 | Pixie | 50000 | 7 | 1 | 3 | 6 | Dodge, Hypnotic Gaze, Stunty, Very Long Legs | A |
| 0-12 | Brownie | 40000 | 6 | 1 | 3 | 7 | Dodge, Jump Up, Right Stuff, Stunty | A |
| 0-2 | Leprechaun | 60000 | 6 | 1 | 3 | 6 | Dodge, Right Stuff, Strip Ball, Stunty | G A |
Re-roll counter: 50000 gold pieces each
Apothecary: Yes
Big Guys: Treemen (Note: Fairies may hire three Big Guys)
Star Players: Wil-O The Wisp
| Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Allowed Skills |
| 0-2 | Spider Rider | 90000 | 7 | 3 | 2 | 7 | Bone Head, Dodge, Leap, Shadowing, Two Heads | A S |
| 0-2 | Shaman | 70000 | 6 | 2 | 3 | 6 | Dodge, Hypnotic Gaze, Stunty | G A |
| 0-4 | Stikka | 60000 | 6 | 2 | 3 | 6 | Dodge, Stakes, Stunty | A |
| 0-16 | Forest Goblin | 40000 | 6 | 2 | 3 | 6 | Dodge, Stunty | A |
Re-roll counter: 60000 gold pieces each
Apothecary: Yes
Big Guys: None
Star Players: Fumlig da Venemuz Spida
| Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Allowed Skills |
| 0-1 | Ogre Gorger | 130000 | 6 | 5 | 1 | 8 | Big Guy, Frenzy, Mighty Blow, Thick Skull, Wild Animal | S |
| 0-1 | Ogre Iron Gut | 130000 | 4 | 5 | 2 | 10 | Big Guy, Bone Head, Mighty Blow, Stand Firm, Thick Skull | S |
| 0-1 | Ogre Maneater | 130000 | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull, Throw Team Mate | S |
| 0-4 | Trapper | 60000 | 5 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Tentacles | A |
| 0-16 | Gnoblar | 30000 | 6 | 1 | 3 | 7 | Dodge, Right Stuff, Stunty | A |
| 0-2 | Gnoblar Hero | 50000 | 6 | 1 | 3 | 7 | Dodge, Stunty, Right Stuff | G A |
Re-roll counter: 70000 gold pieces each
Apothecary: Yes
Big Guys: Ogre Gorger, Ogre Iron Gut, Ogre Maneater (Note: Ogre Maneater, despite not having the racial characteristic of Big Guy, still counts towards the Big Guy limit of a Gnoblar team.)
Star Players: None
| Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Allowed Skills |
| 0-2 | Daredevil | 80000 | 5 | 2 | 2 | 8 | Block, Dauntless, Frenzy, Right Stuff, Thick Skull | G S |
| 0-2 | Dwarven Cannon | 80000 | 2 | 3 | 3 | 10 | Always Hungry, Blunderbuss, Throw Team Mate | S P |
| 0-4 | Mad Bommaz | 70000 | 4 | 2 | 3 | 8 | Bombs, Dodge, Right Stuff, Thick Skull | A P |
| 0-16 | Gnome | 50000 | 4 | 2 | 3 | 8 | Dodge, Right Stuff, Stunty, Thick Skull | A |
Re-roll counter: 60000 gold pieces each
Apothecary: Yes
Big Guys: None
Star Players: Cusimano - Gentle Giant, Deathroller
| Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Allowed Skills |
| 0-2 | Bomber | 70000 | 6 | 2 | 3 | 7 | Bombs, Dodge | A P |
| 0-2 | Chainsaw | 70000 | 6 | 2 | 3 | 7 | Chainsaw, Dodge, Right Stuff | A |
| 0-2 | Kicker | 60000 | 6 | 2 | 3 | 7 | Dirty Player, Dodge, Right Stuff, Stunty, Kick | A |
| 0-2 | Fanatic | 50000 | 4 | 6 | 3 | 7 | Ball & Chain | A S |
| 0-2 | Pogo Stick | 50000 | 6 | 2 | 3 | 7 | Dodge, Pogo Stick, Right Stuff | G A |
| 0-12 | Goblin | 40000 | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff | A |
Re-roll counter: 60000 gold pieces each
Apothecary: Yes
Big Guys: None
Star Players: Fumlig da Venomuz Spida, Odster the Evil One
| Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Allowed Skills |
| 0-2 | Firewyrm | 90000 | 4 | 6 | 4 | 7 | Ball & Chain, Bomb, Pro, Regenerate, Safe Throw | A S P Ph |
| 0-2 | Flamer | 80000 | 6 | 3 | 3 | 7 | Bomb, No Hands, Pogo Stick, Regenerate, Safe Throw | A P |
| 0-2 | Greater Horror | 80000 | 5 | 2 | 3 | 7 | Dodge, Jump Up, Leader, Regenerate, Throw Team Mate | G A Ph |
| 0-16 | Horror | 60000 | 4 | 2 | 3 | 7 | Dodge, Jump Up, Regenerate, Right Stuff, Stunty, Throw Team Mate | A Ph |
Re-roll counter: 50000 gold pieces each
Apothecary: No
Big Guys: None
Star Players: None
| Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Allowed Skills |
| 0-16 | Nurgling | 50000 | 5 | 2 | 2 | 7 | Dodge, Stunty, Regenerate | A Ph |
| 0-2 | Plaguebearer | 80000 | 5 | 2 | 2 | 7 | Foul Appearance, Guard, Stunty, Regenerate | G A Ph |
Re-roll counter: 70000 gold pieces each
Apothecary: No
Big Guys: Beast of Nurgle
Star Players: SmallPox the Flatulent
| Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Allowed Skills |
| 0-2 | Jaguar Warrior | 60000 | 5 | 2 | 3 | 6 | Claw, Right Stuff, Shadowing, Stunty | A |
| 0-2 | Alligator Warrior | 70000 | 3 | 2 | 2 | 8 | Right Stuff, Stunty, Thick Skull | G A |
| 0-2 | Eagle Warrior | 50000 | 7 | 2 | 3 | 6 | Leap, Right Stuff, Stunty | A |
| 0-16 | Pygmy | 40000 | 4 | 2 | 3 | 6 | Dodge, Stunty, Shadowing, Stunty | A |
Re-roll counter: 60000 gold pieces each
Apothecary: Yes
Big Guys: Kroxigor
Star Players: Leeloo Lion Tamer
| Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Allowed Skills |
| 0-1 | Adept of Sotek | 90000 | 8 | 2 | 3 | 7 | Dodge, Poisoned Dagger, Stunty | A |
| 0-2 | Raptor | 100000 | 8 | 2 | 3 | 7 | Dauntless, Dodge, Frenzy, No Hands, Stunty | G A |
| 0-2 | Whiptail | 50000 | 8 | 1 | 3 | 6 | Dodge, Stunty, Side Step | A |
| 0-16 | Skink | 60000 | 7 | 2 | 3 | 7 | Dodge, Stunty | A |
Re-roll counter: 60000 gold pieces each
Apothecary: Yes
Big Guys: None
Star Players: Karazara The Relentless
| Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Allowed Skills |
| 0-1 | Deathroller | 120000 | 5 | 3 | 3 | 10 | Bone Head, Deathroller, Foul Appearance | G A S |
| 0-2 | Mechavermin | 90000 | 4 | 3 | 3 | 10 | Bone Head, Mighty Blow, Stand Firm | G S Ph |
| 0-2 | Sharpshooter | 60000 | 4 | 2 | 3 | 6 | Blunderbuss, Stunty | A P |
| 0-16 | Slave | 30000 | 6 | 1 | 3 | 6 | Dodge, Guard, Stunty | A |
| 0-1 | Poisoned Wind Globadier | 60000 | 5 | 1 | 3 | 6 | Dodge, Bombs, Foul Appearance | A |
Re-roll counter: 60000 gold pieces each
Apothecary: Yes
Big Guys: None
Star Players: Poisoned Wing Globadier
| Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Allowed Skills |
| 0-2 | Pump Wagon | 100000 | 5 | 6 | 1 | 5 | Ball & Chain | G S |
| 0-4 | Snotling Hero | 40000 | 5 | 1 | 3 | 5 | Dodge, Pro, Regenerate, Right Stuff, Stunty, Thick Skull, Two Heads | A |
| 0-16 | Snotling | 20000 | 4 | 1 | 3 | 5 | Dodge, Regenerate, Right Stuff, Stunty, Thick Skull, Two Heads | A |
Re-roll counter: 60000 gold pieces each
Apothecary: No
Big Guys: Troll (Note: Snotlings may hire three Big Guys)
Star Players: Doom Diver Catapult
| Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Allowed Skills |
| 0-2 | Squig Hopper | 100000 | 6 | 4 | 3 | 7 | Leap, Off For a Bite, Razor Sharp Claws, Sprint, Pro | A |
| 0-4 | Squig | 70000 | 5 | 4 | 4 | 7 | No Hands, Off For a Bite, Pogo Stick, Razor Sharp Claws, Really Stupid | A |
| 0-16 | Squig Herder | 40000 | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Thrall | A |
Re-roll counter: 50000 gold pieces each
Apothecary: Yes
Big Guys: None
Star Players: Fumlig da Venomuz Spida, Mad Gark The Tamer
| Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Allowed Skills |
| 0-1 | Strigoyan Lord | 110000 | 6 | 4 | 2 | 8 | Off For a Bite, Razor Sharp Claws, Regenerate, Throw Team Mate, Undead | G S |
| 0-4 | Vampling | 60000 | 6 | 2 | 3 | 7 | Dodge, Off For a Bite, Regenerate, Right Stuff, Stunty, Undead | G A S |
| 0-12 | Thralling | 30000 | 5 | 2 | 3 | 6 | Dodge, Right Stuff, Stunty, Thrall | A |
Re-roll counter: 70000 gold pieces each
Apothecary: Yes
Big Guys: None
Star Players: Igor, Tasty Tom
Return to Stunty Leeg Central