Recent Forum Topics ![]() | ![]() | ![]() |
The 'WO', which starts in January, offers three random mutations to any team brave enough to enter and triumph. The competition is fierce for this once in lifetime opportunity to have a truely unique team. The Skaven sponsored event thrives by offering physical mutations where the LRB fears to tread, making them available to any race.
Warpstone Open Group Page
Warpstone Open Weekly Qualifiers
# | Winner | Race | TR/TS | Coach |
---|---|---|---|---|
Season 18 | ||||
XVIII | Imaginative Team Name | ![]() | 172/1715000 | Naama |
Season 17 | ||||
XVII | LoA Hemovores | ![]() | 235/2350000 | asteflix |
Season 16 | ||||
XVI | [BBT7-2] Pro Elves | ![]() | 166/1660000 | Elyod |
Season 12 | ||||
XII | Hashuut Fanatics | ![]() | 228/2280000 | cedric19 |
Season 11 | ||||
XI | Space Tails | ![]() | 223/2230000 | anisdrin |
Season 10 | ||||
X | Uusiverikulho | ![]() | 238/2380000 | Stonetroll |
Season 9 | ||||
IX | Royal Cookie Crumble | ![]() | 233/2330000 | the_Sage |
Season 8 | ||||
VIII | Lone Stars | ![]() | 208/2080000 | Qaz |
Season 7 | ||||
VII | Tiny Steel Hammers | ![]() | 211/2110000 | Azure |
Season 6 | ||||
VI | Wild Wicked Witches | ![]() | 264/2640000 | Brainsaw |
Season 5 | ||||
V | LoA | ![]() | 235/2350000 | Synn |
Season 4 | ||||
IV | Ultimate Mr Men | ![]() | 312/3120000 | PeteW |
Season 3 | ||||
III | Extraordinary Brotherhood | ![]() | 405/4050000 | Alibaba |
Season 2 | ||||
II | Urza's World | ![]() | 294/2940000 | Pmg |
Season 1 | ||||
I | Black Axe | ![]() | 294/2940000 | Petter |
Season 0 | ||||
XIII | Teachers of the True Teaching | ![]() | 237/2370000 | Pirigin |
XIV | Rraavvaattzzeewwaa | ![]() | 240/2400000 | Mateuszzzzzz |
XV | Nuffle Embraces the Foul | ![]() | 257/2570000 | cdassak |
18 tournaments played |