1 | Ace of Spades II | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration, Block, Guard |   | 13 | 0 | 0 | 0 | 9 | 0 | 18 | 100k (100+50k) | |
2 | Ace of Hearts II | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration |   | 11 | 0 | 1 | 0 | 1 | 0 | 5 | 100k (100+0k) | |
4 | Ace of Clubs II | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration, Block, Guard |   | 8 | 0 | 0 | 0 | 5 | 2 | 20 | 100k (100+50k) | |
5 | King of Spades | Anointed Blitzer | 6 | 3 | 2 | 8 | Block, Regeneration, Tackle, Guard, Mighty Blow, Frenzy |   | 29 | 0 | 4 | 0 | 8 | 5 | 53 | 90k (90+80k) | |
6 | King of Clubs | Anointed Blitzer | 6 | 4 | 2 | 8 | Block, Regeneration, Stand Firm, +ST, Dodge |   | 19 | 1 | 8 | 0 | 2 | 4 | 49 | 90k (90+100k) | |
7 | Queen of Diamonds | Anointed Thrower | 6 | 3 | 2 | 7 | Sure Hands, Pass, Regeneration, Block |   | 9 | 1 | 3 | 0 | 0 | 0 | 10 | 70k (70+20k) | |
9 | After Dark | Skeleton Lineman | 5 | 3 | 2 | 7 | Thick Skull, Regeneration |   | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
10 | Two of Clubs | Skeleton Lineman | 5 | 3 | 2 | 7 | Thick Skull, Regeneration, Dirty Player, Block |   | 24 | 1 | 1 | 0 | 1 | 2 | 16 | 40k (40+40k) | |
11 | Two of Spades | Skeleton Lineman | 5 | 3 | 2 | 7 | Thick Skull, Regeneration, Block |   | 23 | 0 | 1 | 0 | 3 | 0 | 9 | 40k (40+20k) | |
13 | Two of Hearts | Skeleton Lineman | 5 | 3 | 2 | 7 | Thick Skull, Regeneration |   | 17 | 0 | 1 | 0 | 0 | 0 | 3 | 40k (40+0k) | |
14 | Two of Diamonds | Skeleton Lineman | 5 | 3 | 2 | 7 | Thick Skull, Regeneration, Guard |   | 15 | 0 | 0 | 0 | 0 | 2 | 10 | 40k (40+30k) | |
15 | The River | Skeleton Lineman | 5 | 3 | 2 | 7 | Thick Skull, Regeneration, Dirty Player, Guard |   | 30 | 0 | 2 | 0 | 0 | 3 | 21 | 40k (40+50k) | |
12 players |
Coach: |
Nachtogen |
Re-Rolls (140k): |
3 |
|
Race: |
Khemri Tomb Kings |
Fan Factor: |
14 |
|
Team Value: |
1580k |
Assistant Coaches: |
0 |
|
Treasury: |
70000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1580k |
Apothecary: |
No |
|
|