1 | Doofus | Troll | 5 | 6 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Block, Guard, +ST, Break Tackle, +MA |   | 52 | 0 | 0 | 0 | 40 | 3 | 95 | 110k (110+150k) | |
2 | Dhuurh II | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard, Break Tackle, Grab |   | 21 | 0 | 0 | 0 | 15 | 1 | 35 | 110k (110+60k) | |
3 | Scattra IV | Fanatic | 3 | 7 | 3 | 7 | Ball & Chain, No Hands, Secret Weapon, Stunty, Mighty Blow, Grab |   | 26 | 0 | 0 | 0 | 3 | 3 | 21 | 70k (70+40k) | |
4 | Poing II | Pogoer | 7 | 3 | 3 | 7 | Dodge, Stunty, Very Long Legs, Leap, Side Step, +ST, Diving Tackle, Sure Feet |   | 25 | 2 | 9 | 0 | 0 | 5 | 54 | 70k (70+110k) | |
5 | Lob VIII | Bomma | 6 | 2 | 3 | 7 | Bombardier, Dodge, Secret Weapon, Stunty, Side Step |   | 14 | 0 | 0 | 0 | 1 | 2 | 12 | 40k (40+20k) | |
7 | Git II | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 40k (40+0k) | |
8 | Twit VI | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
9 | Sneak V | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
10 | Whaaaaaa | Doom Diver | 6 | 2 | 3 | 7 | Right Stuff, Stunty, Swoop | m | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 60k (0k) | |
11 | Creep III | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
12 | Splat IV | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
13 | Eek II | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
14 | Narf | Goblin | 6 | 2 | 4 | 7 | Dodge, Right Stuff, Stunty, +AG, Sure Feet, Sprint, Side Step, Catch |   | 50 | 1 | 27 | 0 | 0 | 3 | 97 | 40k (40+120k) | |
15 | Itchy III | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Diving Tackle, Side Step |   | 10 | 0 | 0 | 0 | 2 | 3 | 19 | 40k (40+40k) | |
16 | Scratchy V | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
14 players (+1 player missing next game) |
Coach: |
Cloggy |
Re-Rolls (120k): |
3 |
|
Race: |
Goblin |
Fan Factor: |
8 |
|
Team Value: |
1610k |
Assistant Coaches: |
0 |
|
Treasury: |
10000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1670k |
Apothecary: |
Yes |
|
|