
79 coaches online • Server time: 21:40
Necropower's Disciples 2

[B] Necromantic Horror
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | Op |
1 | Gordon | Werewolf | 8 | 3 | 3 | 8 | Claw, Frenzy, Regeneration, Mighty Blow |   | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 120k (120+30k) | |
3 | Buk | Flesh Golem | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110k (110+0k) | |
4 | Dhumm | Flesh Golem | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110k (110+0k) | |
5 | Misael | Wight Blitzer | 6 | 3 | 3 | 8 | Block, Regeneration |   | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 90k (90+0k) | |
6 | Haydon | Wight Blitzer | 6 | 3 | 3 | 8 | Block, Regeneration, Mighty Blow |   | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 90k (90+20k) | |
7 | Ingwar | Ghoul Runner | 7 | 3 | 3 | 7 | Dodge |   | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 70k (70+0k) | |
9 | Faustino | Zombie | 4 | 3 | 2 | 8 | Regeneration |   | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 40k (40+0k) | |
10 | Addison | Zombie | 4 | 3 | 2 | 8 | Regeneration |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
11 | Magnus | Zombie | 4 | 3 | 2 | 8 | Regeneration |   | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 40k (40+0k) | |
12 | Leandro | Zombie | 4 | 3 | 2 | 8 | Regeneration |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
13 | Deangelo | Zombie | 4 | 3 | 2 | 8 | Regeneration |   | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 40k (40+0k) | |
11 players |
Coach: | Gartch |
Re-Rolls (140k): | 3 |
|
Race: | Necromantic Horror |
Fan Factor: | 1 |
|
Team Value: | 1060k |
Assistant Coaches: | 0 |
|
Treasury: | 80000 |
Cheerleaders: | 0 |
|
Tournament Weight: | 1060k |
Apothecary: | No |
|
|
Games Played: | 2 (1/0/1) | | | TD Diff: | 0 (2 - 2) | | | Cas Diff: | 3 (4/1/0 - 1/1/0) |
Last Opponent: OrKoPorKo |