| # | Player Name | Position | Ma | St | Ag | Av | Player Skills | Inj | Cp | TD | Int | Cas | Mvp | SPP | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corkscrew | Minotaur | 5 | 5 | 2 | 8 | Mighty Blow, Thick Skull, Frenzy, Horns, Throw Team Mate, Always Hungry, Big Guy, Wild Animal, Break Tackle | 0 | 1 | 0 | 2 | 1 | 12 | 110000 | |
| 2 | Phillips Screwdriver | Chaos Warrior | 5 | 4 | 3 | 9 |   | 0 | 1 | 0 | 1 | 0 | 5 | 100000 | |
| 3 | Knife Blade | Chaos Warrior | 5 | 4 | 3 | 9 |   | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | |
| 4 | Wire Cutter | Chaos Warrior | 5 | 4 | 3 | 9 |   | 1 | 0 | 0 | 0 | 0 | 1 | 100000 | |
| 5 | File | Beastman | 6 | 3 | 4 | 8 | Horns, Block, +AG | 1 | 2 | 0 | 0 | 2 | 17 | 60000 | |
| 6 | Bottle Opener | Beastman | 6 | 4 | 3 | 8 | Horns, +ST | 0 | 1 | 0 | 2 | 1 | 12 | 60000 | |
| 7 | Flashlight | Beastman | 6 | 3 | 3 | 8 | Horns, Block | 1 | 0 | 0 | 0 | 2 | 11 | 60000 | |
| 10 | Scissors | Chaos Warrior | 5 | 4 | 3 | 9 |   | 0 | 0 | 0 | 1 | 0 | 2 | 100000 | |
| Team Name: | 6 in 1 MultiTool | Re-Rolls: | 2 | ||||||||||||
| Race: | Chaos | Fan Factor: | 5 | ||||||||||||
| Team Rating: | 119 | Assistant Coaches: | 4 | ||||||||||||
| Treasury: | 100000 | Cheerleaders: | 0 | ||||||||||||
| Coach: | prophane | Apothecary: | Yes | ||||||||||||
| Team Wizard: | No | ||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |