| # | Player Name | Position | Ma | St | Ag | Av | Player Skills | Inj | Cp | TD | Int | Cas | Mvp | SPP | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gobblemark Hatefiend | Troll | 4 | 5 | 1 | 9 | Mighty Blow, Regenerate, Really Stupid, Throw Team Mate, Always Hungry, Big Guy, Block, Guard | 0 | 0 | 0 | 9 | 2 | 28 | 100000 | |
| 2 | Synnsational Surfer | Chaos Warrior | 6 | 4 | 3 | 9 | +MA | 0 | 0 | 0 | 1 | 1 | 7 | 100000 | |
| 8 | Grabwight Fanggrasp | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Tackle | 2 | 2 | 0 | 5 | 0 | 18 | 60000 | |
| 9 | Bladecut Rotspite | Beastman | 6 | 3 | 3 | 8 | Horns, Claw | 0 | 2 | 0 | 0 | 0 | 6 | 60000 | |
| 10 | Taintquiver Spiderspike | Beastman | 6 | 3 | 3 | 8 | Horns, Block | 1 | 0 | 0 | 3 | 1 | 12 | 60000 | |
| 11 | Glopspider Hatescratch | Beastman | 6 | 3 | 4 | 8 | Horns, +AG | 2 | 0 | 0 | 0 | 2 | 12 | 60000 | |
| 12 | Gnashslash Scumfilth | Beastman | 6 | 3 | 3 | 8 | Horns, Kick, Foul Appearance | 2 | 2 | 0 | 2 | 2 | 22 | 60000 | |
| 13 | Pestbeast Markfiend | Beastman | 6 | 3 | 2 | 8 | Horns, Block | -ag | 0 | 2 | 0 | 0 | 0 | 6 | 60000 |
| 14 | Mangetaint Thrashloon | Beastman | 5 | 3 | 3 | 8 | Horns, Block | -ma | 0 | 2 | 0 | 1 | 0 | 8 | 60000 |
| 15 | Spiderclaw Furythigh | Beastman | 6 | 3 | 3 | 8 | Horns, Block | 0 | 1 | 0 | 2 | 1 | 12 | 60000 | |
| 16 | Loonclaw Lashblunt | Beastman | 6 | 3 | 3 | 8 | Horns | 1 | 0 | 0 | 0 | 0 | 1 | 60000 | |
| Team Name: | Bonfire of the Vanities | Re-Rolls: | 3 | ||||||||||||
| Race: | Chaos | Fan Factor: | 10 | ||||||||||||
| Team Rating: | 144 | Assistant Coaches: | 0 | ||||||||||||
| Treasury: | 80000 | Cheerleaders: | 0 | ||||||||||||
| Coach: | pizzamogul | Apothecary: | Yes | ||||||||||||
| Team Wizard: | No | ||||||||||||||
![]() |