| # | Player Name | Position | Ma | St | Ag | Av | Player Skills | Inj | Cp | TD | Int | Cas | Mvp | SPP | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Fernández | Dragon Warrior | 7 | 3 | 4 | 8 | Block | 0 | 0 | 0 | 2 | 0 | 4 | 100000 | |
| 2 | Stefan de Vrij | Phoenix Warrior | 6 | 3 | 4 | 8 | Pass, Accurate | 4 | 0 | 0 | 1 | 0 | 6 | 80000 | |
| 3 | Kevin Hofland | Dragon Warrior | 7 | 3 | 4 | 8 | Block, Side Step | 1 | 2 | 0 | 1 | 1 | 14 | 100000 | |
| 4 | André Bahia | Lineman | 6 | 3 | 4 | 8 | Guard | 1 | 1 | 0 | 0 | 1 | 9 | 70000 | |
| 6 | Theo Lucius | Lineman | 6 | 3 | 4 | 8 | Block, Dodge | 2 | 2 | 0 | 9 | 0 | 26 | 70000 | |
| 8 | Benjamin de Ceulaer | Lineman | 6 | 3 | 4 | 8 | Block, Side Step | 1 | 2 | 0 | 2 | 2 | 21 | 70000 | |
| 9 | Pierre van Hooijdonk | Lineman | 6 | 3 | 4 | 8 | Block, Side Step | 3 | 2 | 0 | 3 | 2 | 25 | 70000 | |
| 10 | Nicky Hofs | Lineman | 6 | 3 | 4 | 8 | Block, Guard, Dodge | n | 2 | 3 | 0 | 0 | 4 | 31 | 70000 |
| 11 | Jon Dahl Tomasson | Lineman | 6 | 3 | 4 | 8 | Block, Side Step | 2 | 3 | 0 | 0 | 1 | 16 | 70000 | |
| 13 | Jonathan De Guzman | Lion Warrior | 8 | 3 | 4 | 7 | Catch, Block | 3 | 2 | 0 | 0 | 0 | 9 | 90000 | |
| 14 | Sebastián Pardo | Phoenix Warrior | 6 | 3 | 4 | 8 | Pass, Accurate, Safe Throw, Catch | 23 | 0 | 0 | 1 | 2 | 35 | 80000 | |
| 15 | Stefan Babovic | Lion Warrior | 8 | 3 | 5 | 7 | Catch, Block, +AG | 0 | 6 | 0 | 3 | 0 | 24 | 90000 | |
| 16 | Darley Ramon Torres | Lion Warrior | 8 | 3 | 4 | 7 | Catch, Block, Tackle | 3 | 5 | 0 | 3 | 0 | 24 | 90000 | |
| Team Name: | Feyenoord Rotterdam | Re-Rolls: | 4 | ||||||||||||
| Race: | High Elf | Fan Factor: | 15 | ||||||||||||
| Team Rating: | 201 | Assistant Coaches: | 0 | ||||||||||||
| Treasury: | 80000 | Cheerleaders: | 0 | ||||||||||||
| Coach: | Rijssiej | Apothecary: | Yes | ||||||||||||
| Team Wizard: | No | ||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |