Ninja Juhakkei
Race: Elf
Coached By: Rijssiej
| # | Player Name | Position | Ma | St | Ag | Av | Player Skills | Inj | Cp | TD | Int | Cas | Mvp | SPP | Cost |
| 1 | Seishin Teki Kyoko | Lineman | 6 | 3 | 4 | 7 | Dodge | | 1 | 0 | 0 | 1 | 1 | 8 | 60000 |
| 2 | Taijutsu | Lineman | 6 | 3 | 4 | 7 | Dodge | | 1 | 0 | 0 | 0 | 1 | 6 | 60000 |
| 3 | Kenjutsu | Lineman | 6 | 3 | 4 | 7 |   | | 1 | 0 | 0 | 0 | 0 | 1 | 60000 |
| 4 | Bojutsu | Lineman | 6 | 3 | 4 | 7 | Dodge | | 2 | 1 | 0 | 1 | 0 | 7 | 60000 |
| 5 | Shuriken-jutsu | Lineman | 6 | 3 | 4 | 7 | Dodge | | 1 | 1 | 0 | 1 | 0 | 6 | 60000 |
| 7 | Naginatajutsu | Lineman | 6 | 3 | 4 | 7 | Dodge | | 1 | 1 | 0 | 1 | 1 | 11 | 60000 |
| 8 | Kusarigamajutsu | Lineman | 6 | 3 | 4 | 7 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 60000 |
| 9 | Kayakujutsu | Lineman | 6 | 3 | 4 | 7 |   | | 0 | 0 | 0 | 0 | 0 | 0 | 60000 |
| 10 | Hensojutsu | Lineman | 6 | 3 | 4 | 7 | Guard | | 0 | 4 | 0 | 0 | 0 | 12 | 60000 |
| 14 | Kakushi Buki | Catcher | 8 | 3 | 4 | 7 | Catch, Nerves of Steel | | 0 | 0 | 0 | 0 | 0 | 0 | 100000 |
| 15 | Intonjutsu | Blitzer | 7 | 3 | 4 | 8 | Block, Side Step, Dodge | | 0 | 1 | 0 | 5 | 0 | 13 | 110000 |
| 16 | Gunryaku Heiho | Blitzer | 7 | 3 | 4 | 8 | Block, Side Step | | 0 | 0 | 0 | 0 | 0 | 0 | 110000 |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| |
| Team Name: | Ninja Juhakkei | Re-Rolls: | 4 |
| Race: | Elf | Fan Factor: | 8 |
| Team Rating: | 141 | Assistant Coaches: | 0 |
| Treasury: | 100000 | Cheerleaders: | 0 |
| Coach: | Rijssiej | Apothecary: | Yes |
| | | Team Wizard: | No |
Team Pictures