| # | Player Name | Position | Ma | St | Ag | Av | Player Skills | Inj | Cp | TD | Int | Cas | Mvp | SPP | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lareth King of Jusitce | Lineman | 6 | 3 | 4 | 8 | Block, Dodge, Tackle | 4 | 3 | 0 | 4 | 2 | 31 | 70000 | |
| 2 | Divine Power | Dragon Warrior | 7 | 3 | 4 | 8 | Block, Dodge, Guard | 0 | 0 | 0 | 8 | 0 | 16 | 100000 | |
| 3 | Drizzt Do'Urden | Lion Warrior | 8 | 3 | 4 | 7 | Catch, Block, Nerves of Steel, Dodge | 4 | 8 | 0 | 2 | 1 | 37 | 90000 | |
| 4 | Tymora, Lady of Luck | Lineman | 6 | 3 | 4 | 8 | Kick, Block | n, m | 1 | 1 | 0 | 5 | 2 | 24 | 70000 |
| 5 | Chandra Luckbringer | Lineman | 6 | 3 | 4 | 8 | Guard, Jump Up | 2 | 0 | 0 | 3 | 2 | 18 | 70000 | |
| 6 | Caravan | Dragon Warrior | 7 | 3 | 4 | 8 | Block, Mighty Blow, Tackle, Side Step | 0 | 3 | 0 | 9 | 2 | 37 | 100000 | |
| 7 | Megan GreyFire | Lineman | 6 | 3 | 4 | 7 | Guard, Block | -av | 4 | 2 | 0 | 2 | 3 | 29 | 70000 |
| 9 | Helm | Phoenix Warrior | 6 | 3 | 4 | 8 | Pass, Sure Hands | 7 | 1 | 0 | 0 | 0 | 10 | 80000 | |
| 10 | Cataclysm | Lion Warrior | 8 | 3 | 4 | 7 | Catch, Block | 2 | 2 | 0 | 0 | 1 | 13 | 90000 | |
| 11 | Discovery of Spellfire | Lion Warrior | 9 | 3 | 4 | 7 | Catch, Block, +MA | m | 0 | 4 | 0 | 0 | 1 | 17 | 90000 |
| 12 | How Low Can You Go? | Lineman | 6 | 3 | 4 | 8 | Dirty Player | 4 | 1 | 0 | 1 | 1 | 14 | 70000 | |
| 13 | The Demi-Lich Zyenj | Lion Warrior | 8 | 3 | 4 | 7 | Catch | 0 | 0 | 0 | 0 | 0 | 0 | 90000 | |
| Team Name: | Spellfire | Re-Rolls: | 4 | ||||||||||||
| Race: | High Elf | Fan Factor: | 12 | ||||||||||||
| Team Rating: | 200 | Assistant Coaches: | 0 | ||||||||||||
| Treasury: | 150000 | Cheerleaders: | 0 | ||||||||||||
| Coach: | Xenon | Apothecary: | Yes | ||||||||||||
| Team Wizard: | No | ||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |