<<Back to teams list
Chaos Renegade lineups
Chaos Renegade Roster |
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price |
| 0-12 | Renegade Human Linemen | 6 | 3 | 3+ | 4+ | 9+ | None | GM | AS | 50k |
| 0-1 | Renegade Human Thrower | 6 | 3 | 3+ | 3+ | 9+ | Animosity (all team-mates), Pass, Safe Pair of Hands | GMP | AS | 75k |
| 0-1 | Renegade Goblin | 6 | 2 | 3+ | 4+ | 8+ | Animosity (all team-mates), Dodge, Right Stuff, Stunty | AM | GP | 40k |
| 0-1 | Renegade Orc | 5 | 3 | 3+ | 5+ | 10+ | Animosity (all team-mates) | GM | AS | 50k |
| 0-1 | Renegade Skaven | 7 | 3 | 3+ | 4+ | 8+ | Animosity (all team-mates) | GM | AS | 50k |
| 0-1 | Renegade Dark Elf | 6 | 3 | 2+ | 3+ | 9+ | Animosity (all team-mates) | AGM | PS | 75k |
Up to three of the following Big Guys |
| 0-1 | Renegade Troll | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | AGM | 115k |
| 0-1 | Renegade Ogre | 5 | 5 | 4+ | 5+ | 10+ | Bone-head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate | S | AGM | 140k |
| 0-1 | Renegade Minotaur | 5 | 5 | 4+ | - | 9+ | Loner (4+), Frenzy, Horns, Mighty Blow (+1), Thick Skull, Unchannelled Fury | S | AGM | 150k |
| 0-1 | Renegade Rat Ogre | 6 | 5 | 4+ | - | 9+ | Animal Savagery, Frenzy, Loner (4+), Mighty Blow (+1), Prehensile Tail | S | AGM | 150k |
Re-Rolls | 70k each | Tier | 2 |
Special Rules | Favoured of... (choose either) Chaos Undivided, Khorne, Nurgle, Slaanesh, Tzeentch | Apothecary | Yes |
Stars available for inducement |
Star Player | MA | ST | AG | PA | AV | Skills | Price |
| Helmut Wulf | 6 | 3 | 3+ | - | 9+ | Chainsaw, Loner (4+), Pro, Secret Weapon, Stand Firm, Old Pro (Can use Pro on one armour roll die, once per game) | 140k |
| Hakflem Skuttlespike | 9 | 3 | 2+ | 3+ | 8+ | Dodge, Extra Arms, Loner (4+), Prehensile Tail, Two Heads, Treacherous (may take ball from team-mate by knocking them down, once per game) | 180k |
| Glart Smashrip | 5 | 4 | 4+ | - | 9+ | Block, Claw, Grab, Juggernaught, Loner (4+), Stand Firm, Frenzied Rush (may replace Grab with Frenzy on a blitz action, once per game) | 195k |
| Grak | 5 | 5 | 4+ | 4+ | 10+ | Bone Head, Kick Team-mate, Loner (4+), Mighty Blow (+1), Thick Skull | |
| Crumbleberry | 5 | 2 | 3+ | 6+ | 7+ | Dodge, Loner (4+), Right Stuff, Stunty, Sure Hands, Two for One (Grak and Crumbleberry bought as a pair, gain Loner (2+) if other removed from pitch) | 250k |
| Lord Borak | 5 | 5 | 3+ | 5+ | 10+ | Loner, Block, Dirty Player(+2), Mighty Blow, Lord of Chaos (Extra Team-re-roll for first half of the game) | 260k |
| Morg 'n' Thorg | 6 | 6 | 3+ | 4+ | 11+ | Loner, Block, Mighty Blow (+2), Thick Skull, Throw Team-Mate, The Ballista (Can re-roll TTM action once a game) | 340k |
Last update: December 11, 2020