Recent Forum Topics ![]() | ![]() | ![]() |
Nurgle Roster | |||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Primary | Secondary | Price | ||
![]() | 0-12 | Rotter Linemen | 5 | 3 | 4+ | 6+ | 9+ | Decay, Plague Ridden | GM | AS | 35k |
![]() | 0-4 | Pestigors | 6 | 3 | 3+ | 4+ | 9+ | Horns, Plague Ridden, Regeneration | GMS | AP | 75k |
![]() | 0-4 | Bloaters | 4 | 4 | 4+ | 6+ | 10+ | Disturbing Presence, Foul Appearance, Plague Ridden, Regeneration | GMS | A | 115k |
![]() | 0-1 | Rotspawn | 4 | 5 | 5+ | - | 10+ | Disturbing Presence, Foul Appearance, Loner (4+), Mighty Blow (+1), Plague Ridden, Really Stupid, Regeneration, Tentacles | S | AGM | 140k |
Re-Rolls | 70k each | Tier | 2 | ||||||||
Special Rules | Favoured of Nurgle | Apothecary | No |
The standard and classic build of Nurgle. Maximum strength to have an angle to win games. Make as many 3 dice blocks with the rotspawn as possible to get lucky. Do not let your Pestigor be exposed and always do safe moves first.
This roster removes the rotspawn, instead trading it for an extra Pestigor and a third re-roll. While you lose a lot of muscle in the form of the Big Guy you also gain a significant amount of extra reliability due to the third re-roll. In addition with the second Pestigor, you can afford to have a bit more flexibility in your movement.
This roster gives you a combination of speed and strength. While only starting with 2-rerolls, having three pestigors, three bloaters and the rotspawn will give you a good mix of speed and strength.