Recent Forum Topics ![]() | ![]() | ![]() |
FUMBBL User Guide > 2020 Strategy Guides
This page features all of the current BB2020 Star Players. Please note for future edits that the AV value is indeed meant to have a + at the end of the value as that is now the new way by which AV is displayed.
Icons | Star Player | Plays for | Price | MA | ST | AG | PA | AV | Skills |
| Akhorne the Squirrel | Any Team | 80000 | 7 | 1 | 2+ | - | 6+ | Claws, Dauntless, Dodge, Frenzy, Jump Up, Loner (4+), No Hands, Side Step, Stunty, Titchy, Blind Rage |
| Barik Farblast | Halfling Thimble Cup, Old World Classic, Worlds Edge Superleague | 80000 | 6 | 3 | 4+ | 3+ | 9+ | Hail Mary Pass, Loner (4+), Pass, Secret Weapon, Cannoneer, Sure Hands, Thick Skull, Blast It!* |
| Bomber Dribblesnot | Badlands Brawl, Underworld Challenge | 50000 | 6 | 2 | 3+ | 3+ | 8+ | Accurate, Bombardier, Dodge, Loner (4+), Right Stuff, Secret Weapon, Stunty, Kaboom!* |
| Bryce 'the Slice' Cambuel | Sylvanian Spotlight | 130000 | 5 | 3 | 4+ | - | 9+ | Chainsaw, Loner (4+), Regeneration, Secret Weapon, Stand Firm, Thick Skull, Ghostly Flames |
| Crumbleberry | Any Team | 0 | 5 | 2 | 3+ | 6+ | 7+ | Dodge, Loner (4+), Right Stuff, Stunty, Sure Hands, Two for One |
| Deeproot Strongbranch | Halfling Thimble Cup, Old World Classic | 280000 | 2 | 7 | 5+ | 4+ | 11+ | Block, Loner (4+), Mighty Blow (+2), Stand Firm, Strong Arm, Thick Skull, Throw Team-mate, Timmm-ber!, Reliable |
| Eldril Sidewinder | Elven Kingdoms League | 230000 | 8 | 3 | 2+ | 5+ | 8+ | Catch, Dodge, Hypnotic Gaze, Loner (4+), Nerves of Steel, On the Ball, Mesmerizing Dance |
| Frank 'n' Stein | Sylvanian Spotlight, Old World Classic | 250000 | 4 | 5 | 4+ | - | 10+ | Break Tackle, Loner (4+), Mighty Blow (+1), Regeneration, Stand Firm, Thick Skull, Brutal Block |
| Fungus the Loon | Badlands Brawl, Underworld Challenge | 80000 | 4 | 7 | 3+ | - | 8+ | Ball & Chain, Mighty Blow (+1), Loner (4+), No Hands, Secret Weapon, Stunty, Whirling Dervish* |
| Glart Smashrip | Favoured Of..., Underworld Challenge | 195000 | 5 | 4 | 4+ | 0+ | 9+ | Block, Claws, Grab, Juggernaut, Loner (4+), Stand Firm, Frenzied Rush |
Icons | Star Player | Plays for | Price | MA | ST | AG | PA | AV | Skills |
| Gloriel Summerbloom | Elven Kingdoms League | 150000 | 7 | 2 | 2+ | 2+ | 8+ | Accurate, Dodge, Loner (3+), Pass, Side Step, Sure Hands, Shot to Nothing |
| Grak | Any Team | 250000 | 5 | 5 | 4+ | 4+ | 10+ | Bone Head, Kick Team-mate, Loner (4+), Mighty Blow (+1), Thick Skull, Two for One |
| Grashnak Blackhoof | Favoured Of... | 240000 | 6 | 6 | 4+ | - | 9+ | Frenzy, Horns, Loner (4+), Mighty Blow (+1), Thick Skull, Unchannelled Fury, Gored by the Bull* |
| Gretchen Wächter 'The Blood Bowl Widow' | Sylvanian Spotlight | 260000 | 7 | 3 | 2+ | 0+ | 9+ | Disturbing Presence, Dodge, Foul Appearance, Jump Up, Loner (4+), No Hands, Regeneration, Shadowing, Side Step, Incorporeal |
| Griff Oberwald | Halfling Thimble Cup, Old World Classic | 280000 | 7 | 4 | 2+ | 3+ | 9+ | Block, Dodge, Fend, Loner (3+), Sprint, Sure Feet, Consummate Professional |
| Grim Ironjaw | Halfling Thimble Cup, Old World Classic, Worlds Edge Superleague | 200000 | 5 | 4 | 3+ | 0+ | 9+ | Block, Dauntless, Frenzy, Loner (4+), Multiple Block, Thick Skull, Slayer |
| Grombrindal, the White Dwarf | Halfling Thimble Cup, Lustrian Superleague, Old World Classic, Worlds Edge Superleague | 210000 | 5 | 3 | 3+ | 4+ | 10+ | Block, Dauntless, Loner (4+), Mighty Blow (+1), Stand Firm, Thick Skull, Wisdom of the White Dwarf |
| Hakflem Skuttlespike | Favoured Of..., Underworld Challenge | 210000 | 9 | 3 | 2+ | 3+ | 8+ | Dodge, Extra Arms, Loner (4+), Prehensile Tail, Two Heads, Treacherous |
| Helmut Wulf | Any Team | 140000 | 6 | 3 | 3+ | 0+ | 9+ | Chainsaw, Loner (4+), Pro, Secret Weapon, Stand Firm, Old Pro |
| Ivar Eriksson* | Old World Classic | 245000 | 6 | 4 | 3+ | 4+ | 9+ | Block, Guard, Loner (3+), Tackle, Raiding Party! |
Icons | Star Player | Plays for | Price | MA | ST | AG | PA | AV | Skills |
| Karla Von Kill | Halfling Thimble Cup, Lustrian Superleague, Old World Classic | 210000 | 6 | 4 | 3+ | 4+ | 9+ | Block, Dauntless, Dodge, Jump Up, Loner (4+), Indomitable |
| Kreek Rustgouger | Underworld Challenge, Favoured of... | 170000 | 5 | 7 | 4+ | - | 10+ | Ball & Chain, Loner (4+), Mighty Blow (+1), No Hands, Prehensile Tail, Secret Weapon, I'll Be Back! |
| Lord Borak the Despoiler | Favoured Of... | 260000 | 5 | 5 | 3+ | 5+ | 10+ | Block, Dirty Player (+2), Loner (4+), Mighty Blow (+1), Sneaky Git, Lord of Chaos |
| Lucien Swift | Elven Kingdoms League | 340000 | 7 | 3 | 2+ | 5+ | 9+ | Block, Loner (4+), Mighty Blow (+1), Tackle, Two for One |
| Max Spleenripper | Favoured Of Khorne | 130000 | 5 | 4 | 4+ | - | 9+ | Chainsaw, Loner (4+), Secret Weapon, Maximum Carnage* |
| Mighty Zug | Halfling Thimble Cup, Lustrian Superleague, Old World Classic | 220000 | 4 | 5 | 4+ | 6+ | 10+ | Block, Loner (4+), Mighty Blow (+1), Crushing Blow |
| Morg 'n' Thorg | Any Team except Sylvanian Spotlight | 380000 | 6 | 6 | 3+ | 4+ | 11+ | Block, Loner (4+), Mighty Blow (+2), Thick Skull, Throw Team-mate, The Ballista |
| Roxanna Darknail | Elven Kingdoms League | 270000 | 8 | 3 | 1+ | 4+ | 8+ | Dodge, Frenzy, Jump Up, Juggernaut, Leap, Loner (4+), Burst of Speed |
| Rumblelow Sheepskin | Halfling Thimble Cup, Old World Classic, Worlds Edge Superleague | 170000 | 6 | 3 | 3+ | 0+ | 8+ | Block, Horns, Juggernaut, Loner (4+), No Hands, Tackle, Thick Skull, Ram |
| Scyla Anfingrimm | Favoured Of Khorne | 200000 | 5 | 5 | 4+ | - | 10+ | Claws, Frenzy, Loner (4+), Mighty Blow (+1), Prehensile Tail, Thick Skull, Unchannelled Fury, Fury of the Blood God* |
Icons | Star Player | Plays for | Price | MA | ST | AG | PA | AV | Skills |
| Skrorg Snowpelt* | Old World Classic | 250000 | 5 | 5 | 4+ | - | 9+ | Claws, Disturbing Presence, Juggernaut, Loner (4+), Mighty Blow (+1), Pump Up The Crowd! |
| Skrull Halfheight | Sylvanian Spotlight, Worlds Edge Superleague | 150000 | 6 | 3 | 4+ | 4+ | 9+ | Accurate, Loner (4+), Nerves of Steel, Pass, Regeneration, Sure Hands, Thick Skull, Strong Passing Game |
| The Black Gobbo | Badlands Brawl, Underworld Challenge | 225000 | 6 | 2 | 3+ | 3+ | 9+ | Bombardier, Disturbing Presence, Dodge, Loner (3+), Side Step, Sneaky Git, Stab, Stunty, Sneakiest of the Lot |
| Thorsson Stoutmead* | Old World Classic | 170000 | 6 | 3 | 4+ | 3+ | 8+ | Block, Drunkard, Loner (4+), Thick Skull, Beer Barrel Bash! |
| Valen Swift | Elven Kingdoms League | 0 | 7 | 3 | 2+ | 2+ | 8+ | Accurate, Loner (4+), Nerves of Steel, Pass, Safe Pass, Sure Hands, Two for One |
| Varag Ghoul-Chewer | Badlands Brawl, Underworld Challenge | 280000 | 6 | 5 | 3+ | 5+ | 10+ | Block, Jump Up, Loner (4+), Mighty Blow (+1), Thick Skull, Crushing Blow |
| Wilhelm Chaney | Sylvanian Spotlight | 220000 | 8 | 4 | 3+ | 4+ | 9+ | Catch, Claws, Frenzy, Loner (4+), Regeneration, Wrestle, Savage Mauling |
| Willow Rosebark | Elven Kingdoms League | 150000 | 5 | 4 | 3+ | 6+ | 9+ | Dauntless, Loner (4+), Side Step, Thick Skull, Indomitable |
| Zolcath the Zoat | Lustrian Superleague, Elven Kingdoms League | 230000 | 5 | 5 | 4+ | 5+ | 10+ | Disturbing Presence, Juggernaut, Loner (4+), Mighty Blow (+1), Prehensile Tail, Regeneration, Sure Feet, "Excuse Me, Are You a Zoat?" |
Please note: the star players and special rules marked with a * are not implemented yet.