Recent Forum Topics ![]() | ![]() | ![]() |
0-16 | Rotters | 40,000 | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | GM | ASP |
0-4 | Nurglings | 20,000 | 5 | 1 | 2 | 6 | Dodge, Right Stuff, Side Step, Stunty, Foul Appearance, Nurgle's Rot, Guard, Titchy | A | GSP |
0-2 | Carnival Strongman | 120,000 | 5 | 4 | 2 | 8 | Foul Appearance, Grab, Nurgle's Rot, Regeneration, Thick Skull | GS | AMP |
0-2 | Carnival Plaguebearer | 130,000 | 5 | 4 | 2 | 9 | Foul Appearance, Disturbing Presence, Nurgle's Rot, Throw Team-Mate, Regeneration, Thick Skull | GS | AP |
0-1 | Carnival Master | 100,000 | 5 | 3 | 3 | 8 | Foul Appearance, Hypnotic Gaze, Nurgle's Rot, Regeneration | GP | SAM |
0-1 | Tainted Juggler | 60,000 | 6 | 3 | 3 | 7 | Foul Appearance, Bombardier, Nurgle's Rot, Regeneration, Secret Weapon (8+) | GA | SPM |
0-1 | Tainted Jester | 100,000 | 7 | 3 | 3 | 7 | Foul Appearance, Leap, Very Long Legs, Nurgle's Rot, Regeneration | GA | SPM |
Re-roll counter | 70,000 gold pieces each | ||||||||
Apothecary | No |
Player Icons
Rotters
Nurglings
Carnival Strongman
Carnival Plaguebearers
Carnival Master
Tainted Juggler
Tainted Jester