39 coaches online • Server time: 12:47
Forum Chat
Log in
Recent Forum Topics goto Post Gnome Roster - how a...goto Post Gnomes are trashgoto Post Jump up on a tree?
SearchSearch 
Post new topic   Reply to topic
View previous topic Log in to check your private messages View next topic
CircularLogic



Joined: Aug 22, 2003

Post   Posted: Feb 17, 2010 - 11:09 Reply with quote Back to top

[url=http://i62.photobucket.com/albums/h116/Mbuur/Final-FumbblTour9.jpg]Image The FUMBBL Tour 2010 Image [/url]

Welcome to the hottest series of tournaments here on FUMBBL. The FUMBBL Tour combines the best elements of long term on-going competition with the thrill and excitement of a KO-cup. At the moment, dozens of coaches have already applied to join the race for the title but there can only be one champion in the end. Six events will pit the contestants against each other: Each time you will see the best fighting the best in the primary division in an effort to knock each other out of the race. At the same time, those who had fallen back play each other in order to leap back to the top, taking huge amounts of points on top of a tourney title.

Each week you will see the updated table of the Tour Scores below in this thread. To be listed, you need to have at least one point per started tour-event. Read commentaries, predictions, news and posts of the coaches competing for the title to stay up to date on the who`s who of FUMBBLs longest running event.

Current standings (updated on August 11th):
Code:
Rank      Total      Tour1      Tour2      Tour3      Coach         
001   |   42   |      15   |      21   |   06      |   vaclav
002   |   32   |      21   |      01   |   10      |   Araushnar
003   |   30   |      06   |      03   |   21      |   spubbbba
004   |   28   |      21   |      06   |   01      |   PurpleChest
005   |   24   |      21   |      03   |   00      |   Mithrilpoint
006   |   23   |      10   |      10   |   03      |   lizvis
007   |   22   |      21   |      00   |   01      |   Archevol
007   |   22   |      00   |      01   |   21      |   Qaz
007   |   22   |      01   |      15   |   06      |   shusaku
007   |   22   |      00   |      21   |   01      |   wolfmoon
011   |   21   |      03   |      15   |   03      |   CircularLogic
011   |   21   |      10   |      10   |   01      |   Flix
011   |   21   |      15   |      00   |   06      |   lawman
011   |   21   |      00   |      21   |   00      |   Lewdgrip
011   |   21   |      03   |      03   |   15      |   Zombie69
016   |   19   |      03   |      15   |   01      |   anisdrin
017   |   16   |      03   |      03   |   10      |   captainmalkor
017   |   16   |      01   |      00   |   15      |   JamesFriend
017   |   16   |      15   |      01   |   00      |   luthski
017   |   16   |      15   |      01   |   00      |   Relezite
017   |   16   |      00   |      10   |   06      |   Tensai
022   |   15   |      00   |      15   |   00      |   JRooney
022   |   15   |      00   |      00   |   15      |   machtnix
022   |   15   |      00   |      15   |   00      |   Nachtogen
025   |   14   |      01   |      10   |   03      |   Manz62
025   |   14   |      10   |      03   |   01      |   Pakrovejas
025   |   14   |      01   |      10   |   03      |   vicius
028   |   13   |      00   |      03   |   10      |   Brainsaw
028   |   13   |      00   |      03   |   10      |   Kord
028   |   13   |      00   |      10   |   03      |   turboraton
031   |   11   |      00   |      10   |   01      |   dreadlord
031   |   11   |      10   |      01   |   00      |   GeneralMarauder
031   |   11   |      10   |      01   |   00      |   JellyBelly
034   |   10   |      03   |      06   |   01      |   Argos
034   |   10   |      10   |      00   |   00      |   JB
034   |   10   |      06   |      01   |   03      |   Jullutin
034   |   10   |      03   |      06   |   01      |   lemf
034   |   10   |      10   |      00   |   00      |   Melmoth
034   |   10   |      00   |      00   |   10      |   Pirog
034   |   10   |      10   |      00   |   00      |   Uomotigre3
034   |   10   |      00   |      10   |   00      |   Wakslo
042   |   09   |      00   |      06   |   03      |   belshamharoth
042   |   09   |      06   |      03   |   00      |   Grod
042   |   09   |      06   |      03   |   00      |   morehouse
042   |   09   |      03   |      06   |   00      |   Tathar
042   |   09   |      03   |      06   |   00      |   Tytalus
047   |   08   |      06   |      01   |   01      |   Cribbleobblepie
047   |   08   |      01   |      01   |   06      |   Jeffro
047   |   08   |      01   |      06   |   01      |   Tyridium
050   |   07   |      01   |      00   |   06      |   adambomb
050   |   07   |      06   |      01   |   00      |   Barash
050   |   07   |      03   |      01   |   03      |   Catalyst32
050   |   07   |      00   |      06   |   01      |   chooxter
050   |   07   |      03   |      03   |   01      |   lepazuri
050   |   07   |      01   |      06   |   00      |   lukoshiukas
050   |   07   |      06   |      00   |   01      |   McCloud
050   |   07   |      01   |      06   |   00      |   ourbee
050   |   07   |      06   |      01   |   00      |   Sigmar1
059   |   06   |      06   |      00   |   00      |   Araznaroth
059   |   06   |      06   |      00   |   00      |   Ariakas
059   |   06   |      00   |      00   |   06      |   avien
059   |   06   |      06   |      00   |   00      |   AxeMurder
059   |   06   |      06   |      00   |   00      |   Frankenstein
059   |   06   |      00   |      06   |   00      |   Jasfmpgh
059   |   06   |      00   |      06   |   00      |   KennethLumina
059   |   06   |      06   |      00   |   00      |   Leniyuhl
059   |   06   |      03   |      03   |   00      |   luigi
059   |   06   |      00   |      00   |   06      |   malitrius
059   |   06   |      03   |      03   |   00      |   Markinthepast
059   |   06   |      00   |      06   |   00      |   Matschmacher
059   |   06   |      00   |      06   |   00      |   McVily
059   |   06   |      00   |      00   |   06      |   Monotonous
059   |   06   |      00   |      00   |   06      |   Nestoroide
059   |   06   |      00   |      06   |   00      |   Pasku
059   |   06   |      06   |      00   |   00      |   Toriel
059   |   06   |      06   |      00   |   00      |   Ulrik
059   |   06   |      06   |      00   |   00      |   Wilf
059   |   06   |      00   |      06   |   00      |   xyon
079   |   05   |      03   |      01   |   01      |   brain01
079   |   05   |      01   |      01   |   03      |   CCSenor
079   |   05   |      03   |      01   |   01      |   Cyrus-Havoc
079   |   05   |      01   |      01   |   03      |   MummyGossip
079   |   05   |      03   |      01   |   01      |   Sighcrow
084   |   04   |      00   |      03   |   01      |   Afro
084   |   04   |      01   |      03   |   00      |   Dakkon12
084   |   04   |      03   |      01   |   00      |   El_Bernardo
084   |   04   |      01   |      00   |   03      |   JoeBob707
084   |   04   |      03   |      01   |   00      |   JoeMalik
084   |   04   |      00   |      03   |   01      |   Jonatthhan
084   |   04   |      03   |      01   |   00      |   karrasahntemi
084   |   04   |      01   |      03   |   00      |   Loew
084   |   04   |      03   |      01   |   00      |   maysrill
084   |   04   |      00   |      01   |   03      |   Melissa
084   |   04   |      00   |      01   |   03      |   miffo
084   |   04   |      03   |      01   |   00      |   Mistabasten
084   |   04   |      03   |      01   |   00      |   MonkeyMan576
084   |   04   |      03   |      01   |   00      |   Nemeton
084   |   04   |      03   |      01   |   00      |   Oazard
084   |   04   |      01   |      03   |   00      |   Shimin
084   |   04   |      01   |      03   |   00      |   Slex
084   |   04   |      01   |      03   |   00      |   Sotax
084   |   04   |      01   |      03   |   00      |   Stonetroll
103   |   03   |      00   |      00   |   03      |   Alf115
103   |   03   |      00   |      03   |   00      |   Badpublicity
103   |   03   |      00   |      00   |   03      |   berhyl
103   |   03   |      03   |      00   |   00      |   Doowa
103   |   03   |      00   |      03   |   00      |   fredde_e
103   |   03   |      00   |      00   |   03      |   h0lydiver
103   |   03   |      00   |      03   |   00      |   hebus
103   |   03   |      00   |      00   |   03      |   Jokaero
103   |   03   |      00   |      00   |   03      |   Jonah
103   |   03   |      03   |      00   |   00      |   Kalamona
103   |   03   |      03   |      00   |   00      |   lauth81
103   |   03   |      00   |      03   |   00      |   Menzogna
103   |   03   |      00   |      03   |   00      |   Morrana
103   |   03   |      00   |      00   |   03      |   Mossbeard
103   |   03   |      00   |      03   |   00      |   MrNomad
103   |   03   |      00   |      03   |   00      |   mwilli72
103   |   03   |      03   |      00   |   00      |   Nantti
103   |   03   |      03   |      00   |   00      |   prosciuttocotto
103   |   03   |      03   |      00   |   00      |   Reisender
103   |   03   |      03   |      00   |   00      |   Sammler_der_Seelen
103   |   03   |      00   |      03   |   00      |   Sello
103   |   03   |      00   |      03   |   00      |   somertown
103   |   03   |      00   |      03   |   00      |   StanRichardson
103   |   03   |      00   |      00   |   03      |   Timppis
103   |   03   |      03   |      00   |   00      |   Ulm
103   |   03   |      03   |      00   |   00      |   vlokiera
103   |   03   |      01   |      01   |   01      |   ZugarAmurdi
130   |   02   |      01   |      01   |   00      |   Alibaba
130   |   02   |      01   |      01   |   00      |   Dynamix
130   |   02   |      01   |      01   |   00      |   Ewolttirrem
130   |   02   |      00   |      01   |   01      |   fangbanger
130   |   02   |      01   |      01   |   00      |   HanZzz
130   |   02   |      00   |      01   |   01      |   Hellraiser
130   |   02   |      00   |      01   |   01      |   insanitie
130   |   02   |      01   |      01   |   00      |   James_Probert
130   |   02   |      01   |      01   |   00      |   Kryten
130   |   02   |      00   |      01   |   01      |   Lomack
130   |   02   |      00   |      01   |   01      |   mekdokstefan
130   |   02   |      00   |      01   |   01      |   PsyPhiGrad



Last edited by CircularLogic on %b %11, %2010 - %19:%Aug; edited 3 times in total
CircularLogic



Joined: Aug 22, 2003

Post   Posted: Feb 17, 2010 - 11:19 Reply with quote Back to top

2010, February 17th:

There are not even 11 hours before the applications for the first event of the Tour 2010 closes and boy - the lists are crowded! Yesterday night and internal memo was leaked, that the organizers might be planning for an additional event to incorporate all participants. Rumors are, that about 20 more coaches are needed to kick off an additional tourney. So ready your TR150 team and join. Else you might regret missing the first event, when the others are already gaining points.

Update!
Through a blunder in the administration, the application lists have leaked! A lot of big names are there and most of the teams look top in shape. In addition over 100 coaches have already applied!
CircularLogic



Joined: Aug 22, 2003

Post   Posted: Feb 17, 2010 - 14:42 Reply with quote Back to top

More news from the Tour HQ:
A leaked memo issued by PurpleChest himself - intercepted by our reporters - states, that there might be a 4th tourney, even if the 128 applications are not reached! Apparently 4 tourneys with 31 teams and one lucky freebie winner are acceptable. Though we still try hard to make the 128 in the last hours of application.
CircularLogic



Joined: Aug 22, 2003

Post   Posted: Mar 04, 2010 - 09:29 Reply with quote Back to top

The tour has kicked off with 128 teams - a great start for the season. At the moment the field is really close together, so I won`t post the scores yet. Instead for all the statistics fans I present you the racial distribution:
Code:

Race    Teams Score avrg.score
Undead   19   75   3.947368421
Amazon   11   32   2.909090909
Orc      10   45   4.5
Dwarf    10   25   2.5
Human    10   24   2.4
CDwarf    9   20   2.222222222
Necro     7   26   3.714285714
Chaos     7   18   2.571428571
Norse     7   16   2.285714286
DarkElf   6   12   2
Skaven    6   8   1.333333333
Woodie    5   7   1.4
ProElf    4   11   2.75
Lizzies   4   11   2.75
HighElf   4   8   2
Khemri    3   5   1.666666667
Goblin    2   2   1
Ogre      1   3   3
Vampire   1   3   3
Rotters   1   1   1

The favorite race - and one of the most successful so far - are the undead. No big surprise there. 19 teams, meaning 15% of all teams are undead, they lead the list by a big margin and the choice seems to be the right one, as they are also the race with the second most points per team so far. On average every undead coach scored nearly 4 points. Only orc coaches are more successful so far with 4.5 points per team.
We will see how this changes, with more matches played. Stay tuned!
CircularLogic



Joined: Aug 22, 2003

Post   Posted: Mar 31, 2010 - 21:34 Reply with quote Back to top

The first tour event has been finished and we have the first group of packleaders! Congratulations to Araushnar, PurpleChest, Mithrilpoint and Archevol for bagging the first tourney and taking the lead!
Archevol



Joined: Dec 14, 2008

Post   Posted: Apr 13, 2010 - 14:50 Reply with quote Back to top

Applications will be open for the tour from tomorrow. When will we need to have our applications in by? Cheers!
Zombie69



Joined: Jul 02, 2007

Post   Posted: Apr 13, 2010 - 17:29 Reply with quote Back to top

The calendar is your friend, and it says one week later.
Archevol



Joined: Dec 14, 2008

Post   Posted: Apr 13, 2010 - 17:52 Reply with quote Back to top

Thought that was the case Zombie. Thought I'd check to see if there was an earlier date to apply a team, as that's when the tourney kicks off. Cheers!
lauth81



Joined: Aug 21, 2004

Post   Posted: Apr 14, 2010 - 22:58 Reply with quote Back to top

Zombie69 wrote:
The calendar is your friend, and it says one week later.


So, why was there a link proclaiming "fumbbl tour TR 175 is accepting applications" on my overview on the 13th, when they really aren't?

(resulting in being kicked from the group for being early and having to re-apply)

_________________
no plan survives contact with the enemy
bitesize



Joined: Dec 23, 2004

Post   Posted: Apr 14, 2010 - 23:31 Reply with quote Back to top

Is it required that you enter the same team that you played in the first event? It's not quite at the right TR so I'd have to play a bunch of matches first (and don't really have time for that). Otherwise, I have another team sitting pretty at 175...
Zombie69



Joined: Jul 02, 2007

Post   Posted: Apr 14, 2010 - 23:42 Reply with quote Back to top

lauth81 wrote:
Zombie69 wrote:
The calendar is your friend, and it says one week later.


So, why was there a link proclaiming "fumbbl tour TR 175 is accepting applications" on my overview on the 13th, when they really aren't?

(resulting in being kicked from the group for being early and having to re-apply)


Because it actually said "Fumbbl Tour TR 175 is accepting applications from April 14", which means applications open on April 14, not before.
Zombie69



Joined: Jul 02, 2007

Post   Posted: Apr 14, 2010 - 23:43 Reply with quote Back to top

bitesize wrote:
Is it required that you enter the same team that you played in the first event? It's not quite at the right TR so I'd have to play a bunch of matches first (and don't really have time for that). Otherwise, I have another team sitting pretty at 175...


No. You enter whoever you want.
Pakrovejas



Joined: Jun 09, 2007

Post   Posted: Apr 25, 2010 - 20:30 Reply with quote Back to top

hi about The FUMBBL Tour 175 :

FUMBBL Tour 2010 II-1 TR175

Race Teams
Undead 4
Amazon 1
Orc 3
Dwarf 7
Human 1
CDwarf 3
Necro 2
Norse 1
Skaven 4
Woodie 1
ProElf 2
Lizzies 2
HighElf 1


FUMBBL Tour 2010 II-2 TR175 :

Race Teams
Undead 4
Amazon 1
Orc 3
Dwarf 4
Human 2
CDwarf 3
Chaos 1
Norse 2
Skaven 1
Woodie 3
ProElf 2
Lizzies 1
Khemri 2
Ogre 1
Vampire 1
Rotters 1


FUMBBL Tour 2010 II-3 TR175 :

Race Teams
Undead 9
Amazon 3
Orc 1
Dwarf 3
Human 2
CDwarf 3
DarkElf 2
Woodie 2
ProElf 1
Lizzies 1
HighElf 1
Khemri 2
Goblin 1
Ogre 1


FUMBBL Tour 2010 II-4 TR175 :

Race Teams
Undead 7
Amazon 2
Orc 5
Dwarf 5
CDwarf 1
Necro 1
Chaos 2
Norse 1
Woodie 2
Lizzies 1
Khemri 3
Ogre 1

And total teams in FUMBBL Tour 2010 TR175 :

Race Teams
Undead 24
Dwarf 19
Orc 12
CDwarf 10
Woodie 8
Amazon 7
Khemri 7
Human 5
ProElf 5
Lizzies 5
Skaven 5
Norse 4
Necro 3
Chaos 3
Ogre 3
DarkElf 2
HighElf 2
Goblin 1
Vampire 1
Rotters 1
CircularLogic



Joined: Aug 22, 2003

Post   Posted: May 23, 2010 - 10:16 Reply with quote Back to top

The second tour is nearly over and Vaclav has taken over the top by winning the primary division tournament this time, where he had lost in the final in the first tour event. This bring him to a total of 36 points and gives him a commanding 9 point lead on PurpleChest, who was eliminated in the third round by Flix this time.

So for the next tour event, all eyes are on Vaclav, if he can hold his lead, with 13 other coaches having the potential to claim the top in the next tourney.
CircularLogic



Joined: Aug 22, 2003

Post   Posted: Jun 14, 2010 - 08:40 Reply with quote Back to top

Uh... a sneaky tour event has crept up on us!

This Wednesday, June 16th, 22:00 bbtime the application for the Tour III TR 200 closes! So hurry guys! Get your teams in!
Display posts from previous:     
 Jump to:   
All times are GMT + 1 Hour
Post new topic   Reply to topic
View previous topic Log in to check your private messages View next topic