Recent Forum Topics ![]() | ![]() | ![]() |
Player | Turns | Cps | TDs | Int | Cas | MVP | SPP | Pass | Rush | Blocks | Fouls | |
#1 | Smeg Bigwilly | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
#3 | Pig | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#4 | Krud Smartbrain | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#5 | Burt Lardarse | 16 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 11 | 0 |
#6 | Murk Stiffarm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#8 | Pip | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Wiz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Zump | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
#12 | Stunt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
#13 | Dum | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Shaft | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
#90 | Big Jobo Hairyfoot | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
Total | 97 | 0 | 0 | 0 | 4 | 1 | 13 | 0 | -1 | 18 | 3 |
Player | Turns | Cps | TDs | Int | Cas | MVP | SPP | Pass | Rush | Blocks | Fouls | |
#1 | Smarty | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
#3 | Genius | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 5 | 0 |
#4 | Topshot | 16 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 9 | 0 |
#5 | Captain Obvious | 16 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 10 | 0 |
#6 | Stinky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
#7 | Pfiifeli | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Schwängeli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Chläberli | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
#11 | Zipfeli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
#12 | In your nose | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Poops | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Ratteschwänzli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
#15 | Brunz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#16 | TopShot | 16 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 5 | 0 |
Total | 121 | 0 | 2 | 0 | 5 | 1 | 21 | 0 | 25 | 35 | 3 |
Good luck with the rest of the tournament :)”