Recent Forum Topics ![]() | ![]() | ![]() |
Albion Fae | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 4 | Pixie | 8 | 1 | 3+ | 4+ | 7+ | Dodge, Hypnotic Gaze, Very Long Legs, Stunty | A | GPS | 60k | ||
0 - 16 | Brownie | 6 | 1 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | A | GPS | 25k | ||
0 - 2 | Leprechaun | 6 | 1 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty, Strip Ball | GA | PS | 60k | ||
0 - 3 | Fen Beast | 2 | 6 | 5+ | 6+ | 10+ | Bone Head, Disturbing Presence, Mighty Blow (+1), Regeneration, Thick Skull | S | AGP | 120k | ||
Re-Rolls | 50k | Tier | 0 | |||||||||
Special Rules | Apothecary | Yes | ||||||||||
Notes: "Although physically weak, the Fae each bring unique skills. Pixies are deceptively quick and beguiling, Leprechauns can steal the ball and Brownies are tougher than they appear. Add in three of the strongest players in all of the game, the mighty Fen Beasts." |
Chaos Halfling | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Chaos Hafling | 5 | 2 | 3+ | 4+ | 7+ | Dodge, Right Stuff, Stunty | AM | GPS | 35k | ||
0 - 2 | Carver | 5 | 2 | 3+ | 4+ | 7+ | Chainsaw, Dodge, Secret Weapon (7+), Stunty, Right Stuff | GAM | PS | 70k | ||
0 - 2 | Chaos Spawn | 5 | 5 | 4+ | 5+ | 9+ | Always Hungry, Frenzy, Horns, Loner (4+), Mighty Blow (+1), Regeneration, Thick Skull, Throw Team-mate, Unchannelled Fury | SM | AGP | 140k | ||
0 - 1 | Head Carver | 5 | 2 | 3+ | 4+ | 7+ | Dodge, Right Stuff, Stunty, Stab | GAM | PS | 60k | ||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Apothecary | Yes | ||||||||||
Notes: "Imbued with blessings of the Chaos gods they mutate in a myriad of strange manners. They also have a penchant for sneaking their large carving saws into matches. If that were not enough, they often secure the services of hulking Chaos Spawn." |
Eshin Adepts | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Adept | 6 | 2 | 3+ | 4+ | 7+ | Dodge, Stunty | A | GPS | 40k | ||
0 - 2 | Stalker | 7 | 2 | 3+ | 4+ | 7+ | Dodge, Stunty, Shadowing | A | GPS | 60k | ||
0 - 1 | Assassin | 7 | 2 | 2+ | 3+ | 8+ | Dodge, Stab, Stunty, Pro, Claws | GA | PS | 120k | ||
0 - 2 | Night Runner | 7 | 2 | 3+ | 4+ | 8+ | Dodge, Stunty, Stab | A | GPS | 80k | ||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Apothecary | Yes | ||||||||||
Notes: "Skilled in ancient martial arts, these vermin are agile and fast. Comprised of Skaven runners and assassins, they play the game with speed and style to spare. Stalkers are nigh impossible to shake and the runners are able to get into the tightest of spots for a stab." |
Forest Goblin | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Forest Goblin | 6 | 2 | 3+ | 4+ | 7+ | Dodge, Right Stuff, Stunty | A | GPS | 35k | ||
0 - 2 | Spider Rider | 7 | 3 | 4+ | 5+ | 8+ | Bone Head, Dodge, Shadowing, Tentacles, Two Heads | AS | GP | 100k | ||
0 - 4 | Stikka | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Stunty, Secret Weapon (10+), Stab | A | GPS | 55k | ||
0 - 2 | Shaman | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Foul Appearance, Disturbing Presence, Hypnotic Gaze, Stunty | GA | PS | 80k | ||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Apothecary | Yes | ||||||||||
Notes: "We don'z have no big'uns like da udder teams, so we uze da spiders for holdin' up and harrassin'. Our Shamanz open 'olz and do most da ittin', cause dey gotz da mad skillz. Da Stikkas..dey STIKKA here, dey STIKKA dere, dey dun STIKKUM E'RRYWERE!" |
Gnoblar | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Gnoblar | 6 | 1 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | A | GPS | 30k | ||
0 - 4 | Trapper | 5 | 2 | 3+ | 4+ | 8+ | Dodge, Prehensile Tail, Stunty, Tentacles, Right Stuff | A | GPS | 60k | ||
0 - 1 | Ogre Maneater | 5 | 5 | 4+ | 5+ | 10+ | Always Hungry, Bone Head, Mighty Blow (+1), Thick Skull, Throw Team-mate | S | AGP | 130k | ||
0 - 1 | Ogre Gorger | 6 | 5 | 5+ | 6+ | 9+ | Claws, Frenzy, Loner (4+), Thick Skull, Unchannelled Fury | S | GAPM | 130k | ||
0 - 1 | Ogre Irongut | 4 | 5 | 4+ | 5+ | 11+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Stand Firm | S | AGP | 130k | ||
0 - 2 | Gnoblar Bully | 6 | 1 | 3+ | 4+ | 8+ | Dauntless, Dodge, Right Stuff, Stunty | GA | PS | 55k | ||
Re-Rolls | 70k | Tier | 0 | |||||||||
Special Rules | Apothecary | Yes | ||||||||||
Notes: "Ok runts, this is how it goes. The Ogres do the hittin'. Them runty Trappers try to hold up the other Stunties so we gets some good poundin' in. The rest of you worthless grubs get the ball and score. Don't screw up or yer out." |
Gnome | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Gnome | 4 | 2 | 3+ | 4+ | 9+ | Dodge, Right Stuff, Stunty, Thick Skull | S | AGP | 50k | ||
0 - 4 | Mad Bommaz | 4 | 2 | 3+ | 4+ | 9+ | Bombardier, Right Stuff, Secret Weapon (8+), Strong Arm, Thick Skull, Stunty | AP | GS | 60k | ||
0 - 1 | Dwarven Cannon Prototype 1 | 1 | 5 | 4+ | 3+ | 11+ | Always Hungry, Hail Mary Pass, Kick Team-mate, Throw Team-mate, Secret Weapon (10+), Extra Arms, Sure Feet, Strong Arm | P | S | 50k | ||
0 - 2 | Squig Slayer | 5 | 2 | 4+ | 5+ | 9+ | Block, Dauntless, Frenzy, Right Stuff, Stunty, Thick Skull | GS | AP | 90k | ||
0 - 2 | Daredevil | 5 | 2 | 3+ | 4+ | 8+ | Diving Catch, Dodge, Right Stuff, Sprint, Stunty, Thick Skull | A | GPS | 60k | ||
0 - 1 | Dwarven Cannon Prototype 2 | 2 | 3 | 3+ | 3+ | 11+ | Hail Mary Pass, Secret Weapon (10+), Strong Arm, Kick Team-mate | P | AGS | 50k | ||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Apothecary | Yes | ||||||||||
Notes: "We’ve been bullied and ridiculed, but when we walk onto the Stunty pitch we become the aggressors. We’re tougher than others, and our Daredevils can take down anyone. The Mad Bommaz will rain fiery terror on our opposition to the rousing sound of cannon fire." |
Goblin Cheaters | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Goblin | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | A | GPS | 40k | ||
0 - 2 | Looney | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Chainsaw, Secret Weapon (7+) | A | GPS | 55k | ||
0 - 2 | Fanatic | 4 | 6 | 3+ | - | 8+ | Ball & Chain, No Hands, Secret Weapon (6+) | AS | G | 60k | ||
0 - 2 | Pogo Stick | 6 | 2 | 3+ | 4+ | 8+ | Pogo Stick, Very Long Legs, Dodge, Right Stuff, Leap, Sprint | GA | PS | 75k | ||
0 - 2 | Kicker | 6 | 2 | 3+ | 4+ | 8+ | Dirty Player (+1), Dodge, Kick, Right Stuff, Stunty | A | GPS | 65k | ||
0 - 2 | Bomber | 6 | 2 | 3+ | 4+ | 8+ | Bombardier, Stunty, Right Stuff, Dodge, Secret Weapon (8+) | AP | GS | 60k | ||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Apothecary | Yes | ||||||||||
Notes: "Listenz ups ya sneaky gitz! Itz real simples ya see. We sawz ‘em, bombz ‘em and hit ‘em wit da big ballz. Den when dey downz, we kick ‘em real good an dirty whilez tha ref iz lukin’ away. Just remember, we gotz to be real sneakiez with da weaponz." |
Horrors of Tzeentch | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Horror | 4 | 2 | 3+ | 4+ | 8+ | Regeneration, Dodge, Jump Up, Right Stuff, Stunty, Kick Team-mate | AM | GPS | 50k | ||
0 - 2 | Greater Horror | 5 | 2 | 3+ | 4+ | 8+ | Dodge, Regeneration, Kick Team-mate | AMG | PS | 75k | ||
0 - 2 | Fyrewyrm | 4 | 5 | 4+ | 4+ | 9+ | Bombardier, Foul Appearance, Disturbing Presence, Loner (4+), No Hands, Regeneration, Cloud Burster, Unchannelled Fury | ASM | GP | 110k | ||
0 - 2 | Flamer | 6 | 3 | 3+ | 4+ | 8+ | Bombardier, Leap, No Hands, Regeneration, Cloud Burster, Sprint, Very Long Legs | A | GPS | 80k | ||
Re-Rolls | 50k | Tier | 0 | |||||||||
Special Rules | Apothecary | No | ||||||||||
Notes: "Horrors are able to launch each other about the pitch creating a truly unique play style. Flamers and Firewyrms generate magic fire, and being stronger than most Stunty players, make frightening blitzers, though their lack of hands limits their versatility on offense." |
Nurglings | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Nurgling | 5 | 2 | 4+ | 5+ | 8+ | Dodge, Stunty, Right Stuff, Regeneration, Plague Ridden | AM | GPS | 40k | ||
0 - 2 | Beast | 4 | 5 | 5+ | 6+ | 10+ | Disturbing Presence, Foul Appearance, Plague Ridden, Really Stupid, Loner (4+), Mighty Blow (+1), Tentacles, Regeneration | SM | AGP | 120k | ||
0 - 2 | Plaguebearer | 5 | 2 | 4+ | 5+ | 9+ | Disturbing Presence, Foul Appearance, Plague Ridden, Horns, Regeneration | GSM | AP | 90k | ||
0 - 2 | Putrifier | 5 | 2 | 4+ | 5+ | 8+ | Big Hand, Disturbing Presence, Dodge, Regeneration, Plague Ridden, Stunty, Sure Hands, Right Stuff | AM | GPS | 70k | ||
Re-Rolls | 70k | Tier | 0 | |||||||||
Special Rules | Apothecary | No | ||||||||||
Notes: "Anchored by the mighty Beasts of Nurgle and supported by Plaguebearers, Putrifiers, and Nurglings. As nasty a team as you'll find on any pitch, they specialize in a pounding ground game where their armour and regeneration offsets their horrendous mobility and agility." |
Pro Halflings | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Halfling | 5 | 2 | 3+ | 4+ | 7+ | Dodge, Right Stuff, Stunty | A | GPS | 30k | ||
0 - 2 | Punter | 5 | 2 | 3+ | 4+ | 7+ | Dodge, Right Stuff, Stunty, Hail Mary Pass, Kick | AP | GS | 60k | ||
0 - 2 | Borrower | 5 | 2 | 3+ | 4+ | 7+ | Dump-off, Dodge, Nerves of Steel, Right Stuff, Strip Ball, Stunty | A | GPS | 65k | ||
0 - 2 | Mootguard | 4 | 3 | 4+ | 5+ | 8+ | Dodge, Pro, Stand Firm, Stunty | AS | GP | 65k | ||
0 - 2 | Catcher | 6 | 2 | 2+ | 3+ | 7+ | Catch, Dodge, Nerves of Steel, Stunty | A | GPS | 75k | ||
0 - 1 | Treeman | 2 | 6 | 5+ | 5+ | 11+ | Mighty Blow (+1), Timmm-ber!, Take Root, Throw Team-mate, Stand Firm, Thick Skull, Strong Arm | SP | AG | 140k | ||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Apothecary | Yes |
Pygmy | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Pygmy | 5 | 2 | 3+ | 4+ | 7+ | Dodge, Right Stuff, Stunty, Shadowing | A | GPS | 35k | ||
0 - 2 | Eagle Warrior | 7 | 2 | 3+ | 4+ | 7+ | Dodge, Leap, Pogo Stick, Very Long Legs, Right Stuff, Stunty | A | GPS | 50k | ||
0 - 2 | Jaguar Warrior | 6 | 2 | 3+ | 4+ | 7+ | Claws, Right Stuff, Sprint, Shadowing, Stunty | GA | PS | 70k | ||
0 - 2 | Alligator Warrior | 4 | 2 | 2+ | 3+ | 8+ | Right Stuff, Stunty, Thick Skull | AS | GP | 40k | ||
0 - 2 | Kroxigor | 6 | 5 | 5+ | 5+ | 10+ | Bone Head, Mighty Blow (+1), Thick Skull, Prehensile Tail, Loner (4+) | S | AGP | 130k | ||
Re-Rolls | 40k | Tier | 0 | |||||||||
Special Rules | Apothecary | Yes | ||||||||||
Notes: "Small men from the grasslands, wearing tribal skins and adorned with myterious florae. They bring with them massive Kroxigors. While not quick, they are experts in tracking and are hard to shake. Their warriors are utilized for special teams' roles." |
Skink | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Skink | 7 | 2 | 3+ | 4+ | 8+ | Dodge, Stunty, Right Stuff | A | GPS | 55k | ||
0 - 1 | Adept of Sotek | 7 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stab, Stunty | A | GPS | 70k | ||
0 - 2 | Raptor | 8 | 2 | 3+ | - | 8+ | Dodge, Frenzy, Right Stuff, No Hands, Dauntless, Side Step, Stunty | GA | S | 90k | ||
0 - 2 | Whiptail | 8 | 1 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Prehensile Tail, Stunty, Side Step | A | GPS | 60k | ||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Apothecary | Yes | ||||||||||
Notes: "We Skinkss are the besstess Sstunty playersss. Our Raptorsss can take out both enemy ssstuntiess and bigss oness. Blesssed issss our Adept and hisss holy dagger. We out manoeuvre and outrun all other playerss, and our sscaly bodiesss are tougher than mossst." |
Skyre Slaves | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Skyre Slaves | 6 | 1 | 3+ | 4+ | 7+ | Dodge, Guard, Stunty, Right Stuff | A | GPS | 35k | ||
0 - 2 | Mechavermin | 4 | 3 | 5+ | 6+ | 11+ | Mighty Blow, Stand Firm | GS | AP | 100k | ||
0 - 2 | Jezzail | 5 | 2 | 3+ | 4+ | 7+ | Accurate, Hail Mary Pass, Secret Weapon (10+), Stunty, Right Stuff | AP | GS | 60k | ||
0 - 1 | Doom Wheel | 4 | 5 | 5+ | - | 11+ | Dirty Player (+1), Foul Appearance, Frenzy, Juggernaut, Disturbing Presence, Mighty Blow (+1), No Hands, Secret Weapon (6+) | S | AG | 100k | ||
0 - 1 | Poisoned Wind Globadier | 5 | 2 | 3+ | 4+ | 7+ | Bombardier, Dodge, Foul Appearance, Secret Weapon (8+) | A | GPS | 60k | ||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Apothecary | Yes | ||||||||||
Notes: "The Skryre employ enslaved underlings who have become adept at guarding each other for survival. They bring their warpstone-powered marvels; the Mechavermin and the Doomwheel. A few venture onto the pitch with a warpstone gun or poison wind bombs." |
Snotling | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Snotling Mob | 5 | 1 | 3+ | 4+ | 5+ | Dodge, Stunty, Titchy, Side Step, Regeneration, Thick Skull | A | GPS | 25k | ||
0 - 3 | Troll | 4 | 5 | 5+ | 6+ | 10+ | Always Hungry, Loner (4+), Mighty Blow, Really Stupid, Regeneration, Throw Team-mate | S | AGP | 100k | ||
0 - 3 | Snotling Goon | 5 | 1 | 3+ | 4+ | 6+ | Diving Tackle, Dodge, Right Stuff, Titchy, Side Step, Stunty | GA | PS | 40k | ||
0 - 2 | Pump Wagon | 4 | 6 | 5+ | 6+ | 10+ | Ball & Chain, Extra Arms, Nerves of Steel, Secret Weapon (6+) | S | AGP | 80k | ||
0 - 1 | Splatta Waggon | 6 | 4 | 5+ | - | 9+ | Ball & Chain, No Hands, Secret Weapon (6+) | G | AS | 70k | ||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Apothecary | Yes | ||||||||||
Notes: "Of all the various races which play the game, they seem the most ill-suited. Slow, weak, fragile and yet, their eagerness to play is unbounded. That they field three Trolls and two of the craziest contraptions known ever fielded may have something to do with it." |
Squig Herders | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Squig Herder | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | A | GPS | 40k | ||
0 - 4 | Squig | 5 | 4 | 2+ | - | 9+ | Animal Savagery, Claws, Juggernaut, Leap, No Hands, Really Stupid, Sprint, Very Long Legs, Mighty Blow (+1) | AS | G | 75k | ||
0 - 2 | Squig Hopper | 6 | 4 | 3+ | 4+ | 9+ | Animal Savagery, Juggernaut, Leap, Pro, Sprint, Two Heads, Very Long Legs | A | GPS | 1100k | ||
Re-Rolls | 50k | Tier | 0 | |||||||||
Special Rules | Apothecary | Yes | ||||||||||
Notes: "So you wanna' ride a Squig eh? Well, you gotz to put yer time in! Trainin' 'em. Herdin' 'em. Gettin' MAULED by 'em. It'z a lucky, hecka skill't git what gitz to RIDE 'em. Ya see, Squigs is damn dang'rous to ere'one 'round 'em. This ain't a team fer the meek." |
Strigoyan | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 16 | Thrall | 5 | 2 | 3+ | 4+ | 7+ | Dodge, Right Stuff, Stunty, Thick Skull | A | GPS | 35k | ||
0 - 4 | Crypt Ghoul | 6 | 2 | 3+ | 4+ | 8+ | Animal Savagery, Dodge, Regeneration, Right Stuff, Stunty | GAS | P | 60k | ||
0 - 1 | Strigoyan Lord | 6 | 5 | 2+ | 3+ | 9+ | Animal Savagery, Claws, Regeneration, Throw Team-mate | GAS | P | 120k | ||
Re-Rolls | 60k | Tier | 0 | |||||||||
Special Rules | Apothecary | Yes | ||||||||||
Notes: "The Strigoyan Lord’s inhuman skills make his killing easy and enjoyable. He rule’s over my ghoulish Vamplings, whose potential for slaughter waits to be unleashed. They have a horde of pets, Thrallings, used to distract the opposition, and occasionally... feast upon!" |
__Stunty Stars | ||||||||||||
Positional | MA | ST | AG | PA | AV | Skills | Normal | Double | Price | |||
0 - 1 | Doom Diver Catapult | 2 | 2 | 3+ | 3+ | 9+ | Loner (3+), Hail Mary Pass, Pass, Always Hungry, Secret Weapon (10+), Strong Arm, Kick Team-mate | 60k | ||||
0 - 1 | Leeloo Lion Tamer | 4 | 2 | 2+ | 3+ | 8+ | Dirty Player (+1), Sneaky Git, Dodge, Stunty, Dauntless, Frenzy, Loner (4+), Decay | 70k | ||||
0 - 1 | Odster Evil One | 5 | 2 | 2+ | 3+ | 8+ | Chainsaw, Dirty Player (+1), Loner (4+), Stunty, Secret Weapon (7+) | 50k | ||||
0 - 1 | Squeakshot Plaguewind | 5 | 2 | 2+ | 3+ | 8+ | Accurate, Loner (4+), Foul Appearance, Disturbing Presence, Bombardier, Dodge, Stunty, Secret Weapon (8+) | 105k | ||||
0 - 1 | Blarney Bill Bastidge | 6 | 1 | 3+ | 4+ | 8+ | Dodge, Fend, Loner (4+), Stunty, Right Stuff, Stab, Sure Hands, Titchy | 70k | ||||
0 - 1 | Mincemeat the Mad Butcher | 5 | 2 | 3+ | 4+ | 7+ | Dodge, Loner (4+), Multiple Block, Stab, Stunty, Right Stuff | 80k | ||||
0 - 1 | Windwalker | 6 | 2 | 3+ | 4+ | 7+ | Dodge, Fend, Hypnotic Gaze, Loner (4+), Stunty, Sure Hands, Titchy | 90k | ||||
0 - 1 | Tasty Tom | 5 | 2 | 3+ | 4+ | 8+ | Dodge, Loner (4+), Regeneration, Wrestle, Stunty, Thick Skull | 90k | ||||
0 - 1 | Nezogt the Mutated | 6 | 1 | 3+ | 4+ | 8+ | Dodge, Extra Arms, Fend, Loner (4+), Prehensile Tail, Right Stuff, Side Step, Stunty, Two Heads | 90k | ||||
0 - 1 | Fumlig da Venomouz Spida | 6 | 3 | 3+ | 4+ | 8+ | Dodge, Foul Appearance, Disturbing Presence, Leap, Loner (4+), Pile Driver, Sneaky Git, Dirty Player (+1), Tentacles, Very Long Legs | 100k | ||||
0 - 1 | Igor | 4 | 3 | 5+ | 6+ | 9+ | Dirty Player (+2), Disturbing Presence, Foul Appearance, Loner (4+), Thick Skull, Tackle | 110k | ||||
0 - 1 | Mad Gark the Tamer | 6 | 2 | 3+ | 4+ | 9+ | Dodge, Leader, Loner (4+), Pro, Right Stuff, Wrestle, Stunty | 100k | ||||
0 - 1 | Bonegnawer | 5 | 4 | 4+ | 5+ | 8+ | Frenzy, Loner (4+), Prehensile Tail, Unchannelled Fury | 110k | ||||
0 - 1 | Screamer of Tzeentch | 8 | 3 | 2+ | - | 8+ | Frenzy, Horns, Juggernaut, Loner (4+), No Hands, Regeneration, Unchannelled Fury | 120k | ||||
0 - 1 | Logan | 5 | 3 | 3+ | - | 9+ | Block, Claws, Dauntless, Frenzy, Loner (4+), No Hands, Unchannelled Fury | 130k | ||||
0 - 1 | Will-O the Wisp | 8 | 1 | 1+ | - | 9+ | Disturbing Presence, Dodge, Foul Appearance, Hypnotic Gaze, Loner (4+), No Hands, Regeneration, Side Step, Titchy, Stunty | 115k | ||||
0 - 1 | Smallpox the Flatulent | 5 | 2 | 3+ | 4+ | 9+ | Dodge, Foul Appearance, Disturbing Presence, Horns, Loner (4+), Regeneration, Stunty, Sure Feet, Thick Skull | 95k | ||||
0 - 1 | King Tot | 3 | 4 | 5+ | 6+ | 10+ | Block, Decay, Loner (4+), Mighty Blow (+1), Regeneration, Stand Firm | 170k | ||||
0 - 1 | Zend Sickstench | 5 | 2 | 3+ | 4+ | 7+ | Big Hand, Disturbing Presence, Dodge, Foul Appearance, Loner (4+), Regeneration, Right Stuff, Side Step, Stunty, Titchy | 125k | ||||
0 - 1 | Quoloth the Fierce | 8 | 2 | 2+ | - | 8+ | Dauntless, Dirty Player (+1), Dodge, Frenzy, Leap, Loner (4+), No Hands, Stunty, Crushing Blow, Mighty Blow (+1) | 130k | ||||
0 - 1 | Karazara the Relentless | 8 | 2 | 3+ | 4+ | 8+ | Block, Dodge, Jump Up, Shadowing, Side Step, Stunty, Loner (4+) | 135k | ||||
0 - 1 | Shadow | 8 | 2 | 2+ | - | 10+ | Dodge, Loner (4+), No Hands, Regeneration, Shadowing, Side Step, Strip Ball | 160k | ||||
0 - 1 | Morris Meatgrinder | 4 | 7 | 5+ | - | 11+ | Break Tackle, Juggernaut, Loner (4+), Mighty Blow (+1), Multiple Block, No Hands, Secret Weapon (6+), Stand Firm | 190k | ||||
0 - 1 | Percival Pinchstik | 7 | 2 | 2+ | 3+ | 8+ | Disturbing Presence, Diving Tackle, Dodge, Foul Appearance, Jump Up, Leap, Loner (4+), Regeneration, Shadowing, Very Long Legs | 165k | ||||
0 - 1 | Slabb | 5 | 5 | 4+ | 5+ | 10+ | Loner (4+), Mighty Blow (+1), Stab, Thick Skull | 240k | ||||
0 - 1 | Gong the Giant Gorilla | 5 | 5 | 4+ | 5+ | 9+ | Loner (4+), Always Hungry, Mighty Blow (+1), Frenzy, Throw Team-mate, Unchannelled Fury | 210k | ||||
0 - 1 | Baron von Spivakosky | 7 | 4 | 3+ | 4+ | 10+ | Loner (4+), Dodge, Claws, Tackle, Frenzy, Juggernaut | 230k | ||||
0 - 1 | Puck | 6 | 1 | 3+ | 4+ | 8+ | Loner (4+), Dodge, Dauntless, Right Stuff, Strip Ball, Stunty, Thick Skull, Wrestle | 200k | ||||
0 - 1 | Big Pudwick | 4 | 4 | 4+ | 5+ | 9+ | Loner (4+), Guard, Grab, Thick Skull, Wrestle | 0k | ||||
0 - 1 | Chompa and Stompa | 4 | 7 | 6+ | - | 10+ | Loner (4+), Ball & Chain, No Hands, Mighty Blow (+1), Claws | 270k | ||||
0 - 1 | Cusimano the Gentle Giant | 4 | 6 | 5+ | 6+ | 10+ | Loner (4+), Thick Skull, Grab, Block, Throw Team-mate, Pump Up the Crowd | 280k | ||||
0 - 1 | Thundershout Gristlegnasher | 5 | 6 | 4+ | 5+ | 10+ | Loner (4+), Bone Head, Thick Skull, Multiple Block, Mighty Blow (+1), Throw Team-mate, Always Hungry, Stand Firm | 300k | ||||
0 - 1 | Lorebass | 6 | 3 | 3+ | 4+ | 9+ | Diving Tackle, Stand Firm, Kick, Stunty, Thick Skull | 125k | ||||
0 - 1 | HotPot | 1 | 1 | 3+ | 3+ | 10+ | Bombardier, Hail Mary Pass, Timmm-ber!, Really Stupid, Regeneration, Take Root | 60k | ||||
Re-Rolls | 4294967k | Tier | 0 | |||||||||
Special Rules | Apothecary | No | ||||||||||
Notes: Not for you, not for free. |