
68 coaches online • Server time: 17:21
Forest Magicians

[L] Wood Elf
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | Op |
1 | Jonathan Goodwin | Treeman | 3 | 6 | 1 | 10 | Loner, Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, +MA |   | 6 | 0 | 0 | 0 | 3 | 1 | 11 | 120k (120+30k) | |
2 | James Randi | Wardancer | 8 | 3 | 4 | 7 | Dodge, Block, Leap, Strip Ball, Jump Up, Guard |   | 28 | 1 | 7 | 1 | 4 | 1 | 37 | 120k (120+70k) | |
3 | David Blaine | Wardancer | 8 | 3 | 4 | 7 | Dodge, Block, Leap, Tackle |   | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 120k (120+20k) | |
4 | Penn Jillette | Thrower | 7 | 4 | 4 | 5 | Pass, Leader, Block, +ST | -av, -av, n | 33 | 9 | 1 | 0 | 6 | 2 | 34 | 90k (90+90k) | |
5 | Teller | Thrower | 7 | 3 | 4 | 7 | Pass, Sure Hands, Accurate, Dump-Off, Dodge |   | 37 | 53 | 2 | 0 | 2 | 1 | 68 | 90k (90+80k) | |
6 | Ricky Jay | Catcher | 8 | 3 | 5 | 7 | Catch, Dodge, Sprint, +AG, +ST |   | 15 | 0 | 7 | 0 | 0 | 0 | 21 | 90k (90+90k) | |
8 | Doug Henning | Catcher | 8 | 2 | 6 | 7 | Catch, Dodge, Sprint, +AG, +AG |   | 12 | 2 | 4 | 0 | 0 | 1 | 19 | 90k (90+80k) | |
9 | Wes Barker | Catcher | 8 | 2 | 4 | 6 | Catch, Dodge, Sprint, Block, Side Step, Guard | -av | 21 | 1 | 10 | 0 | 0 | 2 | 41 | 90k (90+70k) | |
10 | Eric Jones | Lineman | 7 | 3 | 4 | 7 | Wrestle |   | 9 | 0 | 0 | 0 | 0 | 3 | 15 | 70k (70+20k) | |
11 | Shin Lim | Lineman | 7 | 3 | 5 | 7 | Guard, +AG |   | 37 | 3 | 1 | 0 | 2 | 3 | 25 | 70k (70+70k) | |
13 | Francis Menotti | Lineman | 8 | 3 | 4 | 7 | +MA, Wrestle |   | 10 | 1 | 0 | 0 | 1 | 3 | 18 | 70k (70+50k) | |
11 players |
Coach: | Irgy |
Re-Rolls (100k): | 3 |
|
Race: | Wood Elf |
Fan Factor: | 7 |
|
Team Value: | 1960k |
Assistant Coaches: | 0 |
|
Treasury: | 70000 |
Cheerleaders: | 0 |
|
Tournament Weight: | 1960k |
Apothecary: | Yes |
|
|
Games Played: | 38 (16/7/15) | | | TD Diff: | 8 (83 - 75) | | | Cas Diff: | -60 (34/18/9 - 72/38/11) |
Last Opponent: Steaked |