Recent Forum Topics ![]() | ![]() | ![]() |
|
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolas Dracula | Rat Ogre | 6 | 5 | 2 | 8 | Frenzy, Mighty Blow, Prehensile Tail, Loner, Wild Animal |   | 6 | 0 | 0 | 0 | 2 | 2 | 14 | 150k (150+0k) | ||||||||||||||||||||||||||
2 | Fernando Castrich | Blitzer | 7 | 3 | 3 | 8 | Block |   | 6 | 0 | 0 | 0 | 5 | 1 | 15 | 90k (90+0k) | ||||||||||||||||||||||||||
3 | Jackson Recy | Blitzer | 7 | 3 | 3 | 8 | Block |   | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 90k (90+0k) | ||||||||||||||||||||||||||
4 | Elijah Wolfe | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger |   | 6 | 0 | 2 | 0 | 1 | 1 | 13 | 80k (80+0k) | ||||||||||||||||||||||||||
5 | Hunter Tyell | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger |   | 6 | 0 | 2 | 0 | 1 | 1 | 13 | 80k (80+0k) | ||||||||||||||||||||||||||
6 | Milo Larson | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger |   | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 80k (80+0k) | ||||||||||||||||||||||||||
7 | Holden Rikar | Thrower | 7 | 3 | 3 | 7 | Sure Hands, Pass |   | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
8 | Joshua Baradeer | Lineman | 7 | 3 | 3 | 7 |   |   | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 50k (50+0k) | ||||||||||||||||||||||||||
9 | Paul Dak | Lineman | 7 | 3 | 3 | 7 |   |   | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 50k (50+0k) | ||||||||||||||||||||||||||
10 | Stephen Hardep | Lineman | 7 | 3 | 3 | 7 |   |   | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | ||||||||||||||||||||||||||
11 | Ashton Terass | Lineman | 7 | 3 | 3 | 7 |   |   | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | ||||||||||||||||||||||||||
11 players | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 6 (2/0/4) | | | TD Diff: | -3 (5 - 8) | | | Cas Diff: | -12 (9/3/0 - 10/10/4) |
---|---|---|---|---|---|---|---|
Last Opponent: Lasthopereally |
For | Against | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Race | TV | SPP | Cas | Gold | Score | TV | SPP | Cas | Gold | Gate |
![]() | Daemons of Khorne | 970k | 7 | 1/0/0 | 10k | 0 - 2 | 1100k | 17 | 0/2/1 | 50k | 15000 |
![]() | Underworld Denizens | 970k | 13 | 4/0/0 | 50k | 0 - 1 | 910k | 18 | 2/3/1 | 20k | 10000 |
![]() | Orc | 970k | 15 | 1/2/0 | 40k | 2 - 0 | 1100k | 15 | 2/1/2 | 50k | 16000 |
![]() | Human | 970k | 5 | 0/0/0 | 50k | 0 - 1 | 840k | 12 | 3/1/0 | 50k | 19000 |
![]() | Nurgle | 970k | 5 | 0/0/0 | 70k | 0 - 2 | 930k | 12 | 3/2/0 | 50k | 17000 |
![]() | Goblin | 970k | 23 | 3/1/0 | 40k | 3 - 2 | 1000k | 13 | 0/1/0 | 60k | 17000 |