Recent Forum Topics ![]() | ![]() | ![]() |
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spike | Blitzer | 7 | 3 | 3 | 8 | Block |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90k (90+0k) | ||||||||||||||||||||||||||
2 | Nail | Blitzer | 7 | 3 | 3 | 8 | Block |   | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 90k (90+0k) | ||||||||||||||||||||||||||
3 | Swift | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger, Block, Side Step |   | 4 | 2 | 7 | 0 | 0 | 0 | 23 | 80k (80+40k) | ||||||||||||||||||||||||||
4 | Speedy | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger, Block |   | 4 | 0 | 2 | 0 | 1 | 1 | 13 | 80k (80+20k) | ||||||||||||||||||||||||||
7 | Chuck | Thrower | 7 | 4 | 3 | 7 | Sure Hands, Pass, +ST |   | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 70k (70+50k) | ||||||||||||||||||||||||||
9 | Gray | Lineman | 7 | 3 | 3 | 7 |   |   | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | ||||||||||||||||||||||||||
10 | Smoke | Lineman | 7 | 3 | 3 | 7 |   |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | ||||||||||||||||||||||||||
11 | Dull | Lineman | 7 | 3 | 3 | 7 | Block |   | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 50k (50+20k) | ||||||||||||||||||||||||||
12 | Vile | Lineman | 7 | 3 | 3 | 7 | Dirty Player |   | 4 | 0 | 0 | 0 | 2 | 1 | 9 | 50k (50+20k) | ||||||||||||||||||||||||||
13 | Smog | Lineman | 7 | 3 | 3 | 7 |   |   | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | ||||||||||||||||||||||||||
14 | Scum | Lineman | 7 | 3 | 3 | 7 |   |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | ||||||||||||||||||||||||||
15 | Dirt | Lineman | 7 | 3 | 3 | 7 |   |   | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 50k (50+0k) | ||||||||||||||||||||||||||
12 players | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 4 (3/0/1) | | | TD Diff: | 6 (10 - 4) | | | Cas Diff: | -3 (4/1/0 - 3/2/3) |
---|---|---|---|---|---|---|---|
Last Opponent: Royal Flowers |
For | Against | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Race | TV | SPP | Cas | Gold | Score | TV | SPP | Cas | Gold | Gate |
![]() | Chaos | 1000k | 23 | 1/1/0 | 60k | 4 - 1 | 1000k | 14 | 1/0/2 | 70k | 39000 |
![]() | High Elf | 1060k | 9 | 0/0/0 | 40k | 1 - 2 | 1110k | 20 | 1/2/1 | 90k | 48000 |
![]() | Lizardmen | 1020k | 21 | 1/0/0 | 40k | 4 - 1 | 970k | 11 | 1/0/0 | 60k | 45000 |
![]() | High Elf | 1090k | 12 | 2/0/0 | 70k | 1 - 0 | 1000k | 6 | 0/0/0 | 50k | 28000 |