Recent Forum Topics ![]() | ![]() | ![]() |
|
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Admete | Koka Kalim Blitzer | 6 | 3 | 3 | 7 | Block, Dodge, Jump Up, Mighty Blow, Tackle |   | 15 | 0 | 3 | 0 | 9 | 1 | 32 | 90k (90+70k) | ||||||||||||||||||||||||||
2 | Penthesilea | Koka Kalim Blitzer | 6 | 3 | 3 | 7 | Block, Dodge, Mighty Blow |   | 15 | 0 | 1 | 0 | 4 | 0 | 11 | 90k (90+20k) | ||||||||||||||||||||||||||
3 | Hera II | Koka Kalim Blitzer | 6 | 3 | 3 | 7 | Block, Dodge, Guard |   | 10 | 0 | 1 | 0 | 3 | 1 | 14 | 90k (90+20k) | ||||||||||||||||||||||||||
4 | Antiope | Koka Kalim Blitzer | 6 | 3 | 3 | 7 | Block, Dodge, Guard, Tackle |   | 15 | 1 | 3 | 1 | 4 | 2 | 30 | 90k (90+40k) | ||||||||||||||||||||||||||
5 | Thermodosa IV | Tribal Linewoman | 6 | 3 | 3 | 7 | Dodge |   | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 50k (50+0k) | ||||||||||||||||||||||||||
7 | Clonie II | Tribal Linewoman | 6 | 3 | 3 | 7 | Dodge |   | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | ||||||||||||||||||||||||||
8 | Evandre | Tribal Linewoman | 6 | 4 | 3 | 7 | Dodge, +ST, Mighty Blow, Block |   | 14 | 1 | 3 | 0 | 5 | 3 | 35 | 50k (50+100k) | ||||||||||||||||||||||||||
9 | Alcibie | Tribal Linewoman | 6 | 3 | 3 | 7 | Dodge, Block |   | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 50k (50+20k) | ||||||||||||||||||||||||||
10 | Polemusa | Tribal Linewoman | 6 | 3 | 2 | 7 | Dodge | -ag | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | ||||||||||||||||||||||||||
11 | Bremusa | Piranha Warrior Catcher | 6 | 3 | 3 | 7 | Catch, Dodge, Block, Tackle |   | 11 | 0 | 2 | 0 | 4 | 1 | 19 | 70k (70+40k) | ||||||||||||||||||||||||||
13 | Hippolyte III | Tribal Linewoman | 6 | 3 | 3 | 7 | Dodge |   | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 50k (50+0k) | ||||||||||||||||||||||||||
14 | Derimacheia II | Tribal Linewoman | 6 | 3 | 3 | 7 | Dodge |   | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | ||||||||||||||||||||||||||
12 players | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 15 (5/5/5) | | | TD Diff: | 4 (17 - 13) | | | Cas Diff: | 5 (23/8/6 - 16/8/8) |
---|---|---|---|---|---|---|---|
Last Opponent: Morning Sea Stars [BBox] |
For | Against | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Race | TV | SPP | Cas | Gold | Score | TV | SPP | Cas | Gold | Gate |
![]() | Lizardmen | 1000k | 15 | 3/0/0 | 90k | 1 - 0 | 1030k | 5 | 0/0/0 | 60k | 15000 |
![]() | Necromantic Horror | 1060k | 13 | 0/0/1 | 40k | 2 - 0 | 1000k | 6 | 0/0/0 | 40k | 18000 |
![]() | Chaos Dwarf | 1140k | 31 | 4/2/3 | 80k | 3 - 0 | 1150k | 7 | 1/0/0 | 50k | 19000 |
![]() | Tomb Kings | 1280k | 7 | 0/0/0 | 30k | 0 - 0 | 1380k | 11 | 2/0/1 | 70k | 27000 |
![]() | Skaven | 1310k | 17 | 1/1/0 | 10k | 2 - 3 | 1290k | 23 | 0/0/3 | 70k | 24000 |
![]() | Slann | 1210k | 11 | 1/0/0 | 40k | 1 - 1 | 1200k | 16 | 3/1/0 | 80k | 20000 |
![]() | Human | 1240k | 5 | 0/0/0 | 60k | 0 - 1 | 1240k | 12 | 1/1/0 | 60k | 27000 |
![]() | Chaos Chosen | 1260k | 17 | 2/2/0 | 60k | 1 - 2 | 1390k | 16 | 2/0/0 | 60k | 29000 |
![]() | Amazon | 1360k | 13 | 2/0/1 | 60k | 1 - 1 | 1410k | 15 | 1/2/0 | 60k | 22000 |
![]() | Human | 1340k | 14 | 3/0/0 | 70k | 1 - 2 | 1220k | 26 | 4/2/0 | 70k | 27000 |
![]() | Wood Elf | 1360k | 17 | 1/0/0 | 70k | 2 - 2 | 1360k | 17 | 1/1/1 | 50k | 27000 |
![]() | Human | 1330k | 9 | 1/0/0 | 40k | 0 - 0 | 1350k | 9 | 1/0/1 | 40k | 29000 |
![]() | Orc | 1470k | 7 | 1/0/0 | 30k | 0 - 1 | 1530k | 14 | 0/1/2 | 60k | 31000 |
![]() | Nurgle | 1260k | 19 | 1/2/1 | 50k | 2 - 0 | 1270k | 5 | 0/0/0 | 70k | 29000 |
![]() | High Elf | 1320k | 18 | 3/1/0 | 130k | 1 - 0 | 1300k | 0 | 0/0/0 | 0k | 25000 |