Recent Forum Topics ![]() | ![]() | ![]() |
|
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Numbskull | Kroq-Ra | 5 | 5 | 1 | 8 | Loner, Bone-head, Regeneration, Thick Skull, Mighty Blow, Prehensile Tail, Guard, Stand Firm, Grab |   | 23 | 0 | 0 | 0 | 6 | 4 | 32 | 140k (140+60k) | ||||||||||||||||||||||||||
2 | Kroqaero | Kroq-Ra | 5 | 5 | 1 | 8 | Loner, Bone-head, Regeneration, Thick Skull, Mighty Blow, Prehensile Tail |   | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 140k (140+0k) | ||||||||||||||||||||||||||
3 | Silly | Saurus Throw-Ra | 6 | 4 | 1 | 8 | Regeneration, Sure Hands, Pass, Block, Mighty Blow, Break Tackle, Guard |   | 27 | 0 | 9 | 0 | 14 | 4 | 75 | 120k (120+80k) | ||||||||||||||||||||||||||
4 | Stupid | Saurus Throw-Ra | 6 | 4 | 1 | 8 | Regeneration, Sure Hands, Pass, Block, Mighty Blow, Break Tackle, Guard, Tackle |   | 27 | 0 | 12 | 0 | 21 | 2 | 88 | 120k (120+100k) | ||||||||||||||||||||||||||
5 | ![]() | Saurus Skeleton | 5 | 5 | 1 | 8 | Regeneration, Thick Skull, +ST, Block, Guard, Mighty Blow |   | 27 | 0 | 1 | 0 | 15 | 8 | 73 | 100k (100+110k) | ||||||||||||||||||||||||||
6 | Killstack | Saurus Skeleton | 5 | 4 | 1 | 8 | Regeneration, Thick Skull, Block, Mighty Blow, Tackle |   | 26 | 0 | 0 | 0 | 19 | 1 | 43 | 100k (100+60k) | ||||||||||||||||||||||||||
7 | Krak | Skeleton | 5 | 3 | 1 | 7 | Thick Skull, Regeneration, Dirty Player | -ag | 26 | 0 | 0 | 0 | 1 | 1 | 7 | 40k (40+20k) | ||||||||||||||||||||||||||
8 | Bootyou | Skeleton | 5 | 3 | 2 | 7 | Thick Skull, Regeneration |   | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | ||||||||||||||||||||||||||
10 | Crash | Skeleton | 5 | 3 | 2 | 7 | Thick Skull, Regeneration, Block | m | 26 | 1 | 1 | 0 | 2 | 0 | 8 | 40k (0k) | ||||||||||||||||||||||||||
11 | Los Bol | Skeleton | 5 | 3 | 2 | 7 | Thick Skull, Regeneration |   | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 40k (40+0k) | ||||||||||||||||||||||||||
12 | Knook | Skeleton | 5 | 3 | 2 | 7 | Thick Skull, Regeneration, Guard |   | 27 | 0 | 2 | 0 | 2 | 0 | 10 | 40k (40+30k) | ||||||||||||||||||||||||||
13 | Shouldn't I be a Skink? | Skeleton | 5 | 3 | 2 | 7 | Thick Skull, Regeneration |   | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | ||||||||||||||||||||||||||
14 | TV Cut | Skeleton | 5 | 3 | 2 | 7 | Thick Skull, Regeneration |   | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | ||||||||||||||||||||||||||
15 | Chalkbrain | Skeleton | 5 | 3 | 2 | 7 | Thick Skull, Regeneration, Dirty Player |   | 7 | 0 | 0 | 0 | 1 | 1 | 7 | 40k (40+20k) | ||||||||||||||||||||||||||
13 players (+1 player missing next game) | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 27 (10/8/9) | | | TD Diff: | -4 (25 - 29) | | | Cas Diff: | 45 (56/43/12 - 31/21/14) |
---|---|---|---|---|---|---|---|
Last Opponent: Loterias y apuestas del Estado |
For | Against | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Race | TV | SPP | Cas | Gold | Score | TV | SPP | Cas | Gold | Gate |
![]() | Clan Moulder | 1000k | 16 | 2/2/0 | 60k | 1 - 0 | 1000k | 7 | 0/1/0 | 40k | 14000 |
![]() | Forest Goblin | 1050k | 19 | 6/0/0 | 50k | 2 - 1 | 1050k | 14 | 1/1/1 | 50k | 20000 |
![]() | Undead Pirates | 1110k | 11 | 3/0/0 | 10k | 0 - 1 | 1160k | 12 | 0/2/0 | 50k | 18000 |
![]() | Were | 1130k | 16 | 1/3/0 | 50k | 1 - 1 | 1040k | 13 | 2/0/0 | 30k | 27000 |
![]() | Mahrak | 1300k | 10 | 1/1/0 | 40k | 1 - 1 | 1300k | 16 | 0/1/3 | 30k | 23000 |
![]() | Northern Nippon | 1190k | 14 | 2/0/1 | 30k | 1 - 0 | 1190k | 10 | 0/2/0 | 70k | 18000 |
![]() | Undead Pirates | 1220k | 14 | 2/1/0 | 80k | 1 - 0 | 1290k | 10 | 4/0/0 | 40k | 23000 |
![]() | Bretonnian | 1390k | 23 | 3/3/0 | 60k | 2 - 0 | 1420k | 6 | 0/0/0 | 50k | 24000 |
![]() | Slaanesh | 1420k | 8 | 0/2/0 | 40k | 0 - 2 | 1440k | 13 | 0/1/0 | 60k | 23000 |
![]() | Pirates of Sartosa | 1460k | 19 | 3/1/0 | 80k | 2 - 1 | 1360k | 13 | 1/1/0 | 10k | 25000 |
![]() | Von Carstein | 1560k | 16 | 2/1/2 | 60k | 1 - 2 | 1500k | 13 | 0/0/0 | 50k | 30000 |
![]() | Bretonnian | 1650k | 21 | 4/2/0 | 20k | 2 - 1 | 1440k | 17 | 2/0/2 | 30k | 26000 |
![]() | Zoat | 1660k | 11 | 2/1/0 | 40k | 0 - 1 | 1510k | 12 | 1/2/0 | 50k | 36000 |
![]() | Hobgoblin | 1640k | 17 | 1/2/1 | 80k | 2 - 1 | 1620k | 10 | 0/0/1 | 60k | 25000 |
![]() | Dryad | 1730k | 7 | 1/0/0 | 50k | 0 - 2 | 1870k | 15 | 0/1/1 | 70k | 23000 |
![]() | Strigoi | 1730k | 14 | 2/2/0 | 50k | 1 - 0 | 1800k | 9 | 1/1/0 | 10k | 28000 |
![]() | Rasetra | 1760k | 14 | 2/1/0 | 20k | 1 - 1 | 1800k | 12 | 1/0/1 | 40k | 33000 |
![]() | Khorne | 1750k | 15 | 2/3/2 | 10k | 0 - 3 | 2040k | 22 | 3/0/1 | 80k | 33000 |
![]() | Giant | 1810k | 12 | 1/1/0 | 20k | 1 - 1 | 1920k | 16 | 2/2/0 | 80k | 29000 |
![]() | Daemons of Khorne | 1770k | 10 | 0/1/0 | 40k | 1 - 1 | 1940k | 23 | 6/1/0 | 30k | 31000 |
![]() | Pirates of Sartosa | 1630k | 23 | 3/2/2 | 60k | 2 - 0 | 1560k | 10 | 2/0/0 | 20k | 30000 |
![]() | Von Carstein | 1850k | 11 | 2/1/0 | 50k | 0 - 1 | 1720k | 10 | 1/0/0 | 70k | 35000 |
![]() | Chaos Renegade | 1860k | 16 | 1/4/1 | 50k | 1 - 1 | 1990k | 12 | 1/0/1 | 40k | 29000 |
![]() | Northern Nippon | 1830k | 9 | 1/2/2 | 70k | 0 - 2 | 2380k | 14 | 0/0/1 | 70k | 31000 |
![]() | Nautican | 1780k | 18 | 3/3/1 | 30k | 1 - 1 | 1440k | 8 | 0/1/0 | 60k | 30000 |
![]() | Savage Orc | 1630k | 20 | 3/3/0 | 40k | 1 - 1 | 1550k | 16 | 2/1/1 | 60k | 35000 |
![]() | Clan Pestilens | 1730k | 13 | 3/1/0 | 40k | 0 - 3 | 1960k | 25 | 1/3/1 | 50k | 34000 |