Recent Forum Topics ![]() | ![]() | ![]() |
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heqet | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration, Guard, Stand Firm |   | 19 | 0 | 1 | 0 | 4 | 2 | 21 | 100k (100+40k) | ||||||||||||||||||||||||||
2 | Rabiah | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration, Mighty Blow, Block, Dodge |   | 20 | 0 | 1 | 0 | 12 | 2 | 37 | 100k (100+80k) | ||||||||||||||||||||||||||
3 | Nebt het | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration, Mighty Blow, Guard |   | 15 | 0 | 0 | 0 | 7 | 3 | 29 | 100k (100+40k) | ||||||||||||||||||||||||||
4 | Kanika | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100k (100+0k) | ||||||||||||||||||||||||||
5 | Nefertum | Anointed Blitzer | 6 | 3 | 2 | 8 | Block, Regeneration, Tackle, Mighty Blow, Dodge, Dauntless |   | 20 | 0 | 5 | 0 | 10 | 4 | 55 | 90k (90+90k) | ||||||||||||||||||||||||||
6 | Psamtic | Anointed Thrower | 6 | 3 | 2 | 7 | Sure Hands, Pass, Regeneration, Leader, Block |   | 18 | 1 | 4 | 0 | 1 | 1 | 20 | 70k (70+40k) | ||||||||||||||||||||||||||
7 | Nourbese | Skeleton Lineman | 5 | 3 | 2 | 7 | Thick Skull, Regeneration |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | ||||||||||||||||||||||||||
8 | William Clearhammer | Skeleton Lineman | 5 | 3 | 2 | 7 | Thick Skull, Regeneration, Block | m | 15 | 0 | 0 | 0 | 1 | 1 | 7 | 40k (0k) | ||||||||||||||||||||||||||
9 | Cheops | Skeleton Lineman | 5 | 3 | 2 | 7 | Thick Skull, Regeneration |   | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | ||||||||||||||||||||||||||
10 | Mosi | Anointed Blitzer | 6 | 3 | 2 | 8 | Block, Regeneration, Tackle, Mighty Blow, Dauntless |   | 18 | 1 | 3 | 1 | 5 | 3 | 37 | 90k (90+60k) | ||||||||||||||||||||||||||
11 | Mosegi II | Skeleton Lineman | 5 | 3 | 2 | 7 | Thick Skull, Regeneration |   | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 40k (40+0k) | ||||||||||||||||||||||||||
12 | Albert Vilebone | Skeleton Lineman | 5 | 3 | 2 | 7 | Thick Skull, Regeneration |   | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | ||||||||||||||||||||||||||
13 | Selma | Skeleton Lineman | 5 | 3 | 2 | 7 | Thick Skull, Regeneration |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | ||||||||||||||||||||||||||
14 | Layla | Skeleton Lineman | 5 | 3 | 2 | 7 | Thick Skull, Regeneration |   | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 40k (40+0k) | ||||||||||||||||||||||||||
15 | Lateef | Skeleton Lineman | 5 | 3 | 2 | 7 | Thick Skull, Regeneration |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | ||||||||||||||||||||||||||
14 players (+1 player missing next game) | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 20 (6/2/12) | | | TD Diff: | -10 (15 - 25) | | | Cas Diff: | 8 (27/18/11 - 17/23/8) |
---|---|---|---|---|---|---|---|
Last Opponent: Nippon U Triumphant Lions |
For | Against | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Race | TV | SPP | Cas | Gold | Score | TV | SPP | Cas | Gold | Gate |
![]() | Lizardmen | 970k | 10 | 0/1/0 | 20k | 1 - 2 | 980k | 17 | 0/2/1 | 60k | 16000 |
![]() | Chaos Chosen | 930k | 8 | 1/0/0 | 80k | 1 - 0 | 1000k | 12 | 1/1/1 | 10k | 17000 |
![]() | Amazon | 1090k | 10 | 1/0/0 | 20k | 1 - 0 | 970k | 6 | 0/0/0 | 40k | 16000 |
![]() | Necromantic Horror | 1120k | 12 | 1/0/1 | 50k | 1 - 2 | 1010k | 19 | 1/2/1 | 50k | 15000 |
![]() | Daemons of Khorne | 1060k | 15 | 0/1/1 | 70k | 2 - 0 | 1120k | 9 | 0/3/1 | 60k | 16000 |
![]() | Chaos Dwarf | 1100k | 10 | 1/0/0 | 40k | 1 - 0 | 1230k | 5 | 0/0/0 | 40k | 12000 |
![]() | Nurgle | 1220k | 12 | 0/1/1 | 30k | 1 - 2 | 1480k | 17 | 2/0/1 | 40k | 24000 |
![]() | Bretonnian | 1260k | 9 | 2/0/0 | 40k | 0 - 2 | 1230k | 15 | 0/2/0 | 30k | 23000 |
![]() | Chaos Chosen | 1220k | 15 | 1/0/1 | 70k | 2 - 0 | 1340k | 5 | 0/0/0 | 30k | 15000 |
![]() | Elven Union | 1360k | 18 | 2/3/0 | 40k | 1 - 3 | 1590k | 15 | 0/0/0 | 70k | 21000 |
![]() | Human | 1420k | 7 | 2/0/0 | 40k | 0 - 1 | 1960k | 12 | 1/0/1 | 80k | 25000 |
![]() | Dwarf | 1450k | 17 | 1/2/1 | 80k | 2 - 0 | 1880k | 8 | 1/1/0 | 20k | 29000 |
![]() | Necromantic Horror | 1480k | 13 | 2/1/1 | 20k | 0 - 3 | 1880k | 16 | 1/0/0 | 50k | 30000 |
![]() | Lizardmen | 1480k | 19 | 3/2/1 | 40k | 0 - 1 | 1540k | 14 | 2/1/0 | 60k | 24000 |
![]() | Human | 1520k | 15 | 2/2/1 | 50k | 1 - 1 | 1770k | 15 | 0/3/0 | 70k | 24000 |
![]() | Shambling Undead | 1530k | 13 | 2/2/0 | 10k | 0 - 3 | 1680k | 22 | 2/1/1 | 40k | 33000 |
![]() | Necromantic Horror | 1450k | 9 | 1/1/0 | 60k | 0 - 2 | 1540k | 15 | 0/2/1 | 60k | 24000 |
![]() | High Elf | 1500k | 5 | 0/0/0 | 40k | 0 - 1 | 1900k | 16 | 3/2/0 | 70k | 30000 |
![]() | Norse | 1630k | 18 | 2/2/2 | 50k | 1 - 1 | 1930k | 10 | 1/0/0 | 60k | 28000 |
![]() | Lizardmen | 1660k | 14 | 3/0/1 | 40k | 0 - 1 | 1740k | 18 | 2/3/0 | 50k | 29000 |