Recent Forum Topics ![]() | ![]() | ![]() |
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cracker | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow |   | 16 | 0 | 0 | 0 | 3 | 3 | 21 | 70k (70+40k) | ||||||||||||||||||||||||||
2 | Doug Muggleblood | Blocker | 3 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow, Stand Firm, Juggernaut | -ma | 55 | 0 | 4 | 0 | 14 | 4 | 60 | 70k (70+80k) | ||||||||||||||||||||||||||
3 | Steel Toe | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow, Juggernaut |   | 50 | 0 | 0 | 0 | 13 | 4 | 46 | 70k (70+60k) | ||||||||||||||||||||||||||
5 | Fritz Schlizter | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow, Juggernaut | n | 53 | 0 | 3 | 0 | 7 | 2 | 33 | 70k (70+60k) | ||||||||||||||||||||||||||
6 | Knuckles | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Diving Tackle, Guard, Kick |   | 54 | 0 | 2 | 0 | 2 | 5 | 35 | 70k (70+70k) | ||||||||||||||||||||||||||
8 | Sub | Blocker | 3 | 3 | 2 | 9 | Block, Tackle, Thick Skull | n, -ma | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 70k (70+0k) | ||||||||||||||||||||||||||
11 | Dead Maker | Troll Slayer | 5 | 3 | 2 | 7 | Block, Dauntless, Frenzy, Thick Skull | -av | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 90k (90+0k) | ||||||||||||||||||||||||||
12 | Principe | Troll Slayer | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull |   | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 90k (90+0k) | ||||||||||||||||||||||||||
14 | Don Flamenco | Runner | 5 | 3 | 4 | 8 | Sure Hands, Thick Skull, +AG, Dodge, Block | -ma | 17 | 6 | 4 | 1 | 0 | 3 | 35 | 80k (80+90k) | ||||||||||||||||||||||||||
15 | Oren | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80k (80+0k) | ||||||||||||||||||||||||||
16 | Five Karat | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull, Dodge, Guard, Diving Tackle, Side Step |   | 34 | 0 | 7 | 0 | 4 | 6 | 59 | 80k (80+110k) | ||||||||||||||||||||||||||
11 players | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 57 (14/14/29) | | | TD Diff: | -33 (46 - 79) | | | Cas Diff: | 28 (93/50/18 - 75/40/18) |
---|---|---|---|---|---|---|---|
Last Opponent: Nox Perpetua |
Opponent | # | Record | TD | Cas | TV | ||||
---|---|---|---|---|---|---|---|---|---|
W/D/L | Avg | Avg | Avg diff | ||||||
Chaos Chosen | 10 | 1/4/5 | 0.5 | - | 1.5 | 0.8 0.9 0.4 | - | 2.6 1.7 0.2 | -63k |
Chaos Dwarf | 2 | 1/1/0 | 0.5 | - | 0.0 | 1.0 0.5 0.5 | - | 1.0 0.5 0.5 | 70k |
Chaos Renegade | 4 | 1/2/1 | 1.0 | - | 1.8 | 2.8 1.0 0.5 | - | 1.3 0.5 1.3 | -40k |
Dark Elf | 3 | 0/1/2 | 0.7 | - | 1.7 | 0.7 1.3 0.3 | - | 0.0 0.3 0.3 | -20k |
Dwarf | 2 | 1/0/1 | 1.0 | - | 1.0 | 1.5 0.5 0.0 | - | 2.5 2.0 0.0 | 25k |
High Elf | 1 | 0/1/0 | 1.0 | - | 1.0 | 0.0 4.0 0.0 | - | 0.0 0.0 0.0 | -80k |
Human | 7 | 3/0/4 | 1.3 | - | 1.3 | 2.6 1.0 0.1 | - | 1.1 0.6 0.3 | 9k |
Lizardmen | 3 | 1/1/1 | 1.0 | - | 1.3 | 1.3 0.3 0.3 | - | 0.7 0.3 0.0 | -3k |
Necromantic Horror | 3 | 0/0/3 | 0.3 | - | 2.3 | 1.7 0.3 0.0 | - | 1.7 0.3 0.7 | -47k |
Norse | 3 | 1/0/2 | 0.7 | - | 2.0 | 2.7 0.7 1.3 | - | 1.3 1.0 0.3 | -30k |
Nurgle | 3 | 0/1/2 | 0.0 | - | 1.0 | 0.7 0.7 0.3 | - | 0.7 0.3 0.7 | -53k |
Ogre | 1 | 0/0/1 | 1.0 | - | 2.0 | 6.0 0.0 0.0 | - | 1.0 1.0 0.0 | 20k |
Orc | 6 | 1/2/3 | 0.8 | - | 1.3 | 1.8 0.7 0.2 | - | 1.0 0.7 0.2 | -18k |
Shambling Undead | 1 | 0/1/0 | 1.0 | - | 1.0 | 1.0 2.0 0.0 | - | 1.0 0.0 1.0 | 100k |
Slann | 2 | 1/0/1 | 1.0 | - | 1.0 | 1.0 2.0 0.0 | - | 0.5 0.0 0.0 | -30k |
Underworld Denizens | 2 | 1/0/1 | 1.0 | - | 1.0 | 1.5 1.5 0.5 | - | 1.5 0.0 0.0 | -110k |
Vampire | 1 | 0/0/1 | 1.0 | - | 2.0 | 1.0 0.0 0.0 | - | 1.0 0.0 0.0 | -80k |
Wood Elf | 3 | 2/0/1 | 1.3 | - | 1.0 | 2.0 0.3 0.3 | - | 1.0 0.0 0.0 | -20k |
Total | 57 | 14/14/29 | 0.8 | - | 1.4 | 1.6 0.9 0.3 | - | 1.3 0.7 0.3 | -26k |