1 | Nakon | Catcher | 7 | 2 | 4 | 7 | Diving Catch, Leap, Very Long Legs, Dodge, Block, Catch |   | 17 | 16 | 5 | 0 | 0 | 2 | 41 | 80k (80+60k) | |
2 | Hum Hau | Blitzer | 7 | 3 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs, Block, Guard |   | 22 | 0 | 0 | 0 | 7 | 3 | 29 | 110k (110+40k) | |
3 | Bolontiku | Kroxigor | 6 | 5 | 1 | 9 | Mighty Blow, Thick Skull, Prehensile Tail, Bone-head, Loner, Guard |   | 2 | 0 | 0 | 0 | 3 | 1 | 11 | 140k (140+20k) | |
5 | Itzamna | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Block, Tackle |   | 21 | 1 | 2 | 0 | 4 | 2 | 25 | 60k (60+40k) | |
6 | Jacawitz | Lineman | 6 | 3 | 5 | 8 | Leap, Very Long Legs, +AG, +AG, Block |   | 21 | 15 | 3 | 0 | 1 | 2 | 36 | 60k (60+100k) | |
7 | Maximon | Lineman | 6 | 3 | 5 | 8 | Leap, Very Long Legs, +AG, +AG, Dodge |   | 22 | 14 | 5 | 0 | 2 | 2 | 43 | 60k (60+110k) | |
8 | Sip | Blitzer | 6 | 3 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs, Block | -ma | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 110k (110+20k) | |
9 | Tepeu | Lineman | 6 | 4 | 3 | 8 | Leap, Very Long Legs, +ST, Block |   | 22 | 0 | 1 | 0 | 4 | 2 | 21 | 60k (60+70k) | |
10 | Vatanchu | Lineman | 5 | 3 | 3 | 8 | Leap, Very Long Legs | -ma | 21 | 0 | 0 | 0 | 2 | 0 | 4 | 60k (60+0k) | |
12 | Gukumatz | Lineman | 5 | 3 | 3 | 8 | Leap, Very Long Legs, Block, Tackle | -ma | 21 | 0 | 0 | 0 | 8 | 1 | 21 | 60k (60+40k) | |
17 | Vincent Deeporc | Journeyman Lineman | 6 | 3 | 3 | 8 | Loner, Leap, Very Long Legs |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60k (60+0k) | |
10 players |
Coach: |
thistle0212 |
Re-Rolls (100k): |
4 |
|
Race: |
Slann |
Fan Factor: |
4 |
|
Team Value: |
1650k (±640) |
Assistant Coaches: |
0 |
|
Treasury: |
90000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1650k |
Apothecary: |
Yes |
|
|