1 | Mario Sensai | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate |   | 7 | 0 | 0 | 0 | 2 | 0 | 4 | 140k (140+0k) | |
2 | Jude Ageon | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard |   | 7 | 0 | 1 | 0 | 1 | 1 | 10 | 140k (140+20k) | |
3 | David Qwine | Ogre | 6 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard, +MA |   | 6 | 0 | 0 | 0 | 1 | 3 | 17 | 140k (140+50k) | |
4 | Diego Sidara | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard |   | 6 | 0 | 0 | 0 | 1 | 2 | 12 | 140k (140+20k) | |
5 | Rhett Dunewalker | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Block |   | 7 | 0 | 0 | 0 | 2 | 2 | 14 | 140k (140+30k) | |
6 | Jackson Tolde | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
7 | Wesley Necari | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
8 | Andres Ferless | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
9 | Paxton Quadran | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 20k (20+0k) | |
10 | Asher Zilocke | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
11 | Ryder Halete | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
12 | Jacob Sotha | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
13 | Karter Cosdeer | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable | m | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (0k) | |
14 | Kameron Letnerr | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
15 | Rafael Behine | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
14 players (+1 player missing next game) |
Coach: |
Lue |
Re-Rolls (140k): |
3 |
|
Race: |
Ogre |
Fan Factor: |
2 |
|
Team Value: |
1100k |
Assistant Coaches: |
0 |
|
Treasury: |
90000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1120k |
Apothecary: |
Yes |
|
|