1 | Anatoly Karpov | Ogre1 | 5 | 5 | 2 | 9 | Bone-head, Loner, Mighty Blow, Thick Skull, Throw Team-Mate, Block, Stand Firm, Break Tackle |   | 8 | 0 | 0 | 1 | 2 | 2 | 16+31 | 0k (0+70k) | |
2 | Santiago Labestia | Blitzer1 | 6 | 3 | 3 | 8 | Block, Mighty Blow, Guard, Tackle, Stand Firm | -ma | 7 | 0 | 0 | 0 | 3 | 0 | 6+51 | 0k (0+80k) | |
3 | Clayton Geathers | Blitzer2 | 7 | 3 | 3 | 8 | Block, Dodge, Guard |   | 0 | 0 | 0 | 0 | 0 | 0 | 0+16 | 0k (0+50k) | |
4 | Bastian Ramirez | Blitzer3 | 7 | 3 | 3 | 8 | Block, Dodge, Guard, Tackle, Stand Firm |   | 8 | 0 | 0 | 0 | 2 | 0 | 4+51 | 0k (0+90k) | |
5 | Khalid Yafai | Blitzer4 | 8 | 4 | 3 | 8 | Block, +ST, +MA, Dodge, Tackle |   | 7 | 0 | 5 | 0 | 1 | 2 | 27+31 | 0k (0+130k) | |
6 | Jameis Winston | Thrower1 | 6 | 3 | 4 | 8 | Pass, Sure Hands, +AG, Block, Dodge, Strong Arm |   | 0 | 0 | 0 | 0 | 0 | 0 | 0+51 | 0k (0+120k) | |
7 | Olegario Ramon | Thrower2 | 7 | 3 | 3 | 8 | Pass, Sure Hands, +MA, Block, Dodge, Stand Firm |   | 8 | 4 | 1 | 0 | 0 | 1 | 12+51 | 0k (0+110k) | |
8 | Rafael Lapiedra | Lineman1 | 6 | 3 | 3 | 8 | Block, Tackle |   | 8 | 0 | 0 | 0 | 0 | 0 | 0+16 | 0k (0+40k) | |
9 | Morgan Van la Parra | Lineman2 | 6 | 3 | 3 | 8 | Block, Dirty Player |   | 8 | 0 | 0 | 0 | 0 | 0 | 0+16 | 0k (0+40k) | |
10 | EladioTroitiƱo | Lineman3 | 6 | 3 | 3 | 8 | Block, Tackle, Fend |   | 8 | 0 | 0 | 0 | 2 | 0 | 4+31 | 0k (0+60k) | |
11 | Gabe Wright | Lineman4 | 6 | 4 | 3 | 9 | +AV, +ST |   | 0 | 0 | 0 | 0 | 0 | 0 | 0+16 | 0k (0+80k) | |
12 | Cedric Ogbuehi | Lineman5 | 6 | 3 | 3 | 8 | Block, Side Step, Tackle |   | 0 | 0 | 0 | 0 | 0 | 0 | 0+31 | 0k (0+70k) | |
13 | Brian Mihalik | Lineman6 | 6 | 3 | 3 | 9 | +AV, Block |   | 8 | 0 | 0 | 0 | 0 | 0 | 0+16 | 0k (0+50k) | |
14 | Max Garcia | Lineman7 | 6 | 3 | 3 | 8 | Block, Leader |   | 8 | 0 | 0 | 0 | 1 | 0 | 2+16 | 0k (0+50k) | |
15 | Diego Armando Maradona | Catcher1 | 8 | 2 | 3 | 8 | Catch, Dodge, +AV, Side Step, Diving Tackle |   | 8 | 0 | 1 | 0 | 0 | 0 | 3+31 | 0k (0+70k) | |
16 | Bobby McCain | Catcher2 | 8 | 2 | 3 | 7 | Catch, Dodge, Wrestle, Tackle, Side Step |   | 8 | 0 | 0 | 0 | 0 | 0 | 0+31 | 0k (0+60k) | |
16 players |
Coach: |
Arturidas |
Re-Rolls (100k): |
3 |
|
Race: |
Ponferrada Hyenas |
Fan Factor: |
8 |
|
Team Value: |
1450k |
Assistant Coaches: |
0 |
|
Treasury: |
10150000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1450k |
Apothecary: |
Yes |
|
|