1 | Dunkle Fizz | Stilty Runnas | 6 | 1 | 3 | 5 | Dodge, Side Step, Sprint, Right Stuff, Stunty |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
2 | Bugga Boo | Stilty Runnas | 6 | 1 | 3 | 5 | Dodge, Side Step, Sprint, Right Stuff, Stunty |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
3 | Smeggy Dirtweed | Fun-hoppas | 6 | 1 | 3 | 5 | Dodge, Leap, Side Step, Very Long Legs, Right Stuff, Stunty |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
4 | Oppy O'loppy | Fun-hoppas | 6 | 1 | 3 | 5 | Dodge, Leap, Side Step, Very Long Legs, Right Stuff, Stunty |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
5 | Spotum Nosepoke | Snotling | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Swarming | -st, m | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 20k (0k) | |
6 | Shlippy | Snotling | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Swarming |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
7 | Fudget Toenail | Snotling | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Swarming | m | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (0k) | |
8 | Taz Tinkle | Snotling | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Swarming |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
9 | Poot Bumfluff | Snotling | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Swarming |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
10 | Nik 'Longfingas' | Snotling | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Swarming |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
11 | Pizzle Spiz | Snotling | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Swarming |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
12 | Biffa Bungeye | Fungus Flingas | 5 | 1 | 3 | 5 | Dodge, Side Step, Bombardier, Right Stuff, Secret Weapon, Stunty |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30k (30+0k) | |
13 | Bitz n Bobz | Pump Wagon | 4 | 5 | 1 | 9 | Dirty Player, Juggernaut, Mighty Blow, Stand Firm, Really Stupid, Secret Weapon |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110k (110+0k) | |
14 | Trashcar | Pump Wagon | 4 | 5 | 1 | 9 | Dirty Player, Juggernaut, Mighty Blow, Stand Firm, Really Stupid, Secret Weapon, Break Tackle |   | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 110k (110+20k) | |
15 | Crusha Logpot | Troll | 4 | 5 | 1 | 9 | Mighty Blow, Always Hungry, Really Stupid, Regeneration, Throw Team-Mate |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 110k (110+0k) | |
16 | Snotwart | Troll | 4 | 5 | 1 | 9 | Mighty Blow, Always Hungry, Really Stupid, Regeneration, Throw Team-Mate, Guard |   | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 110k (110+20k) | |
14 players (+2 players missing next game) |
Coach: |
Wozzaa |
Re-Rolls (120k): |
3 |
|
Race: |
Snotling (CIBBL) |
Fan Factor: |
2 |
|
Team Value: |
840k / 940k |
Assistant Coaches: |
0 |
|
Treasury: |
130000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
880k |
Apothecary: |
Yes |
|
|