1 | Dion Dawkins | Ogre1 | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Loner, Throw Team-Mate, Block, Guard, Side Step |   | 5 | 0 | 0 | 0 | 1 | 0 | 2+39 | 0k (0+80k) | |
2 | Harrison Vikos | Catcher3 | 10 | 2 | 3 | 7 | Catch, Dodge, +MA, +MA, Side Step, Leader |   | 5 | 0 | 4 | 0 | 0 | 1 | 17+51 | 0k (0+110k) | |
3 | Deforest Buckner | Lineman2 | 6 | 4 | 3 | 8 | +ST, Block, Pro |   | 4 | 0 | 0 | 0 | 2 | 1 | 9+8 | 0k (0+90k) | |
4 | Jack Endymythalion | Lineman7 | 6 | 3 | 3 | 8 | Wrestle |   | 5 | 0 | 0 | 0 | 0 | 2 | 10 | 0k (0+20k) | |
5 | Anthony Gonzalez | Blitzer1 | 8 | 3 | 3 | 8 | Block, +MA, Dodge, Side Step, Catch |   | 3 | 0 | 0 | 0 | 0 | 0 | 0+51 | 0k (0+120k) | |
6 | Robert Sjaws | Thrower1 | 6 | 3 | 3 | 8 | Sure Hands, Pass | n, m | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0k (0k) | |
7 | Oddmund Holgerson | Thrower2 | 6 | 3 | 3 | 8 | Sure Hands, Pass, Block, Dodge, Guard, Mighty Blow |   | 4 | 0 | 0 | 0 | 0 | 0 | 0+51 | 0k (0+110k) | |
8 | Emil Finndirson | Blitzer3 | 8 | 3 | 3 | 8 | Block, +MA, Guard, Tackle, Grab |   | 5 | 0 | 0 | 0 | 0 | 0 | 0+51 | 0k (0+90k) | |
9 | Jayon Brown | Lineman8 | 6 | 3 | 3 | 8 | Guard, Block |   | 4 | 0 | 0 | 0 | 0 | 0 | 0+16 | 0k (0+50k) | |
10 | Jack Sjaws | Lineman1 | 6 | 3 | 3 | 8 |   |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0k (0+0k) | |
11 | Titus Lanrthal | Catcher1 | 8 | 3 | 4 | 7 | Catch, Dodge, +AG, +ST, Block | m | 5 | 0 | 2 | 0 | 1 | 0 | 8+31 | 0k (0k) | |
12 | Maverick Lanrthal | Catcher2 | 8 | 3 | 4 | 7 | Catch, Dodge, +AG, +ST, Block, Sure Hands, Side Step |   | 5 | 0 | 5 | 0 | 0 | 1 | 20+57 | 0k (0+150k) | |
13 | Hooper Sjaws | Lineman6 | 6 | 3 | 3 | 8 |   |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0k (0+0k) | |
14 | Jan Leiner | Blitzer2 | 7 | 3 | 3 | 8 | Block, Mighty Blow, Piling On, Tackle, Juggernaut, Pro |   | 5 | 0 | 0 | 0 | 3 | 0 | 6+139 | 0k (0+100k) | |
15 | GrĂ©goire Noel | Catcher4 | 9 | 2 | 3 | 7 | Catch, Dodge, +MA, Sure Hands, Pass, Strong Arm, Accurate |   | 5 | 7 | 0 | 0 | 0 | 0 | 7+76 | 0k (0+140k) | |
16 | Bentley Shane | Blitzer4 | 7 | 3 | 3 | 8 | Block, Mighty Blow, Frenzy, Stand Firm, Tackle |   | 5 | 0 | 0 | 0 | 0 | 0 | 0+51 | 0k (0+80k) | |
14 players (+2 players missing next game) |
Coach: |
The_Ref |
Re-Rolls (100k): |
3 |
|
Race: |
Barboza Bruisers |
Fan Factor: |
8 |
|
Team Value: |
1420k |
Assistant Coaches: |
0 |
|
Treasury: |
10010000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1530k |
Apothecary: |
Yes |
|
|