1 | Essotep | Mummy | 3 | 6 | 1 | 9 | Mighty Blow, Regenerate, +ST, Block, Tackle | n | 33 | 0 | 0 | 0 | 14 | 2 | 38 | 110k (158k) | |
2 | Socraseph | Mummy | 3 | 5 | 1 | 9 | Mighty Blow, Regenerate, Block, Tackle, Break Tackle, Guard |   | 33 | 0 | 2 | 0 | 21 | 5 | 73 | 110k (218k) | |
3 | Akelop | Mummy | 3 | 5 | 1 | 9 | Mighty Blow, Regenerate, Block, Tackle, Guard |   | 33 | 0 | 0 | 0 | 17 | 0 | 34 | 110k (180k) | |
4 | Zolleph | Mummy | 3 | 5 | 1 | 9 | Mighty Blow, Regenerate, Frenzy, Block, Tackle |   | 30 | 0 | 0 | 0 | 21 | 0 | 42 | 110k (170k) | |
5 | Ellotep | Blitz-Ra | 6 | 3 | 3 | 8 | Block, Regenerate, Mighty Blow, +AG, Tackle, Strip Ball, Sure Hands |   | 33 | 5 | 20 | 0 | 11 | 5 | 112 | 90k (213k) | |
6 | Pepheth | Blitz-Ra | 6 | 3 | 2 | 8 | Block, Regenerate |   | 14 | 0 | 1 | 0 | 1 | 0 | 5 | 90k (85k) | |
7 | Zeph | Thro-Ra | 5 | 3 | 3 | 7 | Pass, Sure Hands, Regenerate, Strong Arm, Accurate, +AG |   | 33 | 14 | 3 | 0 | 0 | 5 | 48 | 70k (168k) | |
8 | Apheth | Thro-Ra | 5 | 3 | 3 | 7 | Pass, Sure Hands, Regenerate, +AG |   | 10 | 3 | 0 | 0 | 0 | 1 | 8 | 70k (125k) | |
9 | Assuth | Skeleton | 5 | 3 | 2 | 7 | Regenerate |   | 17 | 0 | 0 | 0 | 0 | 1 | 5 | 30k (30k) | |
11 | Teph | Skeleton | 5 | 3 | 2 | 7 | Regenerate, Block, Tackle | n | 31 | 0 | 2 | 0 | 1 | 2 | 18 | 30k (71k) | |
12 | Ateph | Skeleton | 5 | 3 | 2 | 7 | Regenerate, Mighty Blow |   | 27 | 0 | 0 | 0 | 2 | 1 | 9 | 30k (55k) | |
13 | Seteth II | Skeleton | 5 | 3 | 2 | 7 | Regenerate |   | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30k (30k) | |
15 | Pheth | Skeleton | 5 | 4 | 2 | 7 | Regenerate, +ST, Block | n | 32 | 0 | 0 | 0 | 7 | 2 | 24 | 30k (110k) | |
16 | Defeler | Skeleton | 5 | 4 | 2 | 7 | Regenerate, +ST, Mighty Blow |   | 32 | 0 | 0 | 0 | 2 | 3 | 19 | 30k (133k) | |
14 players |
Coach: |
Secondmind |
Re-Rolls (140k): |
7 |
|
Race: |
Khemri |
Fan Factor: |
12 |
|
Team Value: |
2580k |
Assistant Coaches: |
4 |
|
Treasury: |
120000 |
Cheerleaders: |
0 |
|
Team Value: |
2360k |
Apothecary: |
No |
|
|