1 | Maggot | Blocker | 5 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Stand Firm, +MA, Guard |   | 26 | 0 | 2 | 0 | 5 | 3 | 31 | 70k (70+70k) | |
3 | Mole | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow |   | 25 | 0 | 1 | 0 | 7 | 0 | 17 | 70k (70+40k) | |
4 | Dung Beetle | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow |   | 26 | 0 | 2 | 0 | 9 | 1 | 29 | 70k (70+40k) | |
5 | Ladybird | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 70k (70+0k) | |
7 | Bombardier Beetle | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow |   | 27 | 0 | 0 | 0 | 6 | 2 | 22 | 70k (70+40k) | |
8 | Bug | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow |   | 16 | 0 | 1 | 0 | 2 | 2 | 17 | 70k (70+40k) | |
12 | Dead Roots | Runner | 6 | 3 | 4 | 8 | Sure Hands, Thick Skull, Block, Strip Ball, +AG |   | 22 | 3 | 12 | 2 | 1 | 1 | 50 | 80k (80+80k) | |
13 | Water Basin | Troll Slayer | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull, Mighty Blow, Juggernaut |   | 17 | 0 | 0 | 0 | 4 | 2 | 18 | 90k (90+40k) | |
14 | Deeptree | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 70k (70+0k) | |
15 | Vein of Silver | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull, Guard |   | 8 | 2 | 3 | 0 | 0 | 0 | 11 | 80k (80+20k) | |
16 | Gold Vein | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull, Guard, Mighty Blow, Tackle, Juggernaut |   | 27 | 0 | 4 | 0 | 15 | 2 | 52 | 80k (80+80k) | |
11 players |
Coach: |
Kaenthos |
Re-Rolls (100k): |
3 |
|
Race: |
Dwarf |
Fan Factor: |
9 |
|
Team Value: |
1560k (±760) |
Assistant Coaches: |
0 |
|
Treasury: |
120000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1560k |
Apothecary: |
Yes |
|
|