Recent Forum Topics ![]() | ![]() | ![]() |
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eisenfaust | Black Orc Blocker | 4 | 4 | 2 | 9 |   |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 80k (80k) | ||||||||||||||||||||||||||
2 | Der Schrank | Black Orc Blocker | 4 | 4 | 2 | 9 |   | n | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 80k (67k) | ||||||||||||||||||||||||||
3 | Bert der Brecher | Black Orc Blocker | 4 | 4 | 2 | 9 |   |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 80k (80k) | ||||||||||||||||||||||||||
4 | Bob Blutgretche | Blitzer | 7 | 3 | 3 | 9 | Block, Strip Ball, +MA |   | 3 | 0 | 2 | 0 | 2 | 2 | 20 | 80k (140k) | ||||||||||||||||||||||||||
5 | Hugo Hauintot | Blitzer | 6 | 3 | 3 | 9 | Block |   | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 80k (80k) | ||||||||||||||||||||||||||
6 | Henk Hauwechdasding | Thrower | 5 | 3 | 3 | 8 | Pass, Sure Hands, Accurate |   | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 70k (105k) | ||||||||||||||||||||||||||
7 | Willi Wadenbeiser | Lineman | 5 | 3 | 3 | 9 |   |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50k) | ||||||||||||||||||||||||||
8 | Tron der Treter | Lineman | 5 | 3 | 3 | 9 |   |   | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 50k (50k) | ||||||||||||||||||||||||||
9 | Kurt Kniebrecher | Lineman | 5 | 3 | 3 | 9 |   |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50k) | ||||||||||||||||||||||||||
10 | Billy Blutfaust | Lineman | 5 | 3 | 3 | 9 |   |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50k) | ||||||||||||||||||||||||||
11 | Schorch Schädelquetscher | Lineman | 5 | 3 | 3 | 9 |   |   | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 50k (50k) | ||||||||||||||||||||||||||
12 | Linker Hacken | Lineman | 5 | 3 | 3 | 9 |   |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50k) | ||||||||||||||||||||||||||
12 players | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 3 (0/2/1) | | | TD Diff: | -1 (3 - 4) | | | Cas Diff: | 1 (2/1/1 - 1/1/1) |
---|---|---|---|---|---|---|---|
Last Opponent: Original Longbeards |