
67 coaches online • Server time: 19:50
Punji Stakes

[B] Chaos Chosen
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | Op |
1 | Evil KenThis | Chosen Blocker | 5 | 4 | 3 | 9 | Block |   | 7 | 0 | 2 | 0 | 0 | 0 | 6 | 100k (100+20k) | |
2 | Angry KenThis | Chosen Blocker | 5 | 4 | 3 | 9 | Block, Mighty Blow, Claw, Juggernaut |   | 49 | 3 | 2 | 0 | 21 | 1 | 56 | 100k (100+80k) | |
3 | Moody KenThis | Chosen Blocker | 5 | 4 | 3 | 9 | Block, Mighty Blow, Claw |   | 14 | 1 | 2 | 0 | 5 | 4 | 37 | 100k (100+60k) | |
4 | Grumpy KenThis | Chosen Blocker | 5 | 4 | 3 | 9 | Block |   | 11 | 0 | 2 | 0 | 0 | 0 | 6 | 100k (100+20k) | |
5 | Dirty KenThis | Beastman Runner | 6 | 3 | 3 | 8 | Horns, Block, Mighty Blow |   | 27 | 1 | 1 | 0 | 6 | 2 | 26 | 60k (60+40k) | |
6 | Smelly KenThis | Beastman Runner | 6 | 3 | 3 | 8 | Horns, Guard |   | 6 | 1 | 0 | 0 | 1 | 1 | 8 | 60k (60+20k) | |
7 | Ugly KenThis | Beastman Runner | 6 | 3 | 3 | 8 | Horns |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60k (60+0k) | |
8 | Hairy KenThis | Beastman Runner | 6 | 3 | 3 | 8 | Horns, Block, Leader |   | 22 | 2 | 2 | 0 | 1 | 3 | 25 | 60k (60+50k) | |
9 | Fat KenThis | Beastman Runner | 6 | 3 | 3 | 8 | Horns |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60k (60+0k) | |
10 | Lazy KenThis | Beastman Runner | 6 | 3 | 3 | 8 | Horns, Guard |   | 7 | 0 | 1 | 0 | 0 | 2 | 13 | 60k (60+20k) | |
11 | Drunk KenThis | Beastman Runner | 6 | 3 | 3 | 8 | Horns, Block, Mighty Blow, Claw, Juggernaut, Jump Up, Tackle |   | 100 | 1 | 7 | 0 | 127 | 10 | 326 | 60k (60+130k) | |
12 | Ashamed KenThis | Beastman Runner | 6 | 4 | 5 | 8 | Horns, +AG, +ST, Block, Dodge, +AG, Sure Hands |   | 69 | 23 | 46 | 0 | 6 | 11 | 228 | 60k (60+200k) | |
12 players |
Coach: | KenThis |
Re-Rolls (120k): | 3 |
|
Race: | Chaos Chosen |
Fan Factor: | 11 |
|
Team Value: | 1860k |
Assistant Coaches: | 0 |
|
Treasury: | 630000 |
Cheerleaders: | 0 |
|
Tournament Weight: | 1860k |
Apothecary: | Yes |
|
|
Games Played: | 305 (143/64/98) | | | TD Diff: | 52 (396 - 344) | | | Cas Diff: | 1034 (921/528/221 - 364/193/79) |
Last Opponent: Shining Furs |