
62 coaches online • Server time: 00:26
1 | Allan "Killer" Loney | Blitzer | 8 | 3 | 5 | 8 | Block, Frenzy, +MA, +AG |   | 15 | 0 | 15 | 0 | 2 | 0 | 49 | 100k (100+90k) | |
2 | Sprague "Pain" Cleghorn | Blitzer | 7 | 3 | 4 | 8 | Block, Frenzy |   | 14 | 0 | 1 | 1 | 2 | 1 | 14 | 100k (100+20k) | |
3 | Dan "Surprise" Maloney | Thrower | 6 | 3 | 4 | 7 | Pass, Safe Throw, Sure Hands, Accurate | -av | 13 | 23 | 1 | 0 | 0 | 0 | 26 | 90k (90+40k) | |
4 | Some "Nobody" One | Lineman | 6 | 3 | 4 | 8 |   |   | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 70k (70+0k) | |
5 | Alf "Left Hook" Smith | Lineman | 6 | 3 | 4 | 8 | Guard, Block |   | 14 | 3 | 2 | 0 | 0 | 2 | 19 | 70k (70+50k) | |
7 | Ted "Numbskull" Green | Lineman | 6 | 3 | 4 | 8 | Dirty Player |   | 14 | 1 | 0 | 0 | 0 | 2 | 11 | 70k (70+20k) | |
8 | Billy "Ref Beater" Coutu | Lineman | 6 | 3 | 4 | 8 | Block, Frenzy | m | 9 | 0 | 0 | 0 | 4 | 2 | 18 | 70k (0k) | |
9 | Sean "Pest" Avery | Lineman | 6 | 3 | 4 | 8 | Mighty Blow, Block |   | 7 | 1 | 0 | 1 | 0 | 5 | 28 | 70k (70+50k) | |
10 | Marty "Last-Turn-Foul" McSo... | Lineman | 6 | 3 | 4 | 8 |   |   | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 70k (70+0k) | |
11 | Joe "Mr. Stick" Watson | Lineman | 6 | 3 | 4 | 8 | Mighty Blow, Block |   | 15 | 1 | 2 | 0 | 6 | 2 | 29 | 70k (70+50k) | |
12 | Broke "Reserves" Elf | Lineman | 6 | 3 | 4 | 8 |   |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | |
16 | Robin "Speed" Rahm | Catcher | 8 | 3 | 4 | 7 | Catch |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90k (90+0k) | |
11 players (+1 player missing next game) |
Coach: |
Ice2 |
Re-Rolls (100k): |
4 |
|
Race: |
High Elf |
Fan Factor: |
7 |
|
Team Value: |
1510k (±380) |
Assistant Coaches: |
0 |
|
Treasury: |
150000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1620k |
Apothecary: |
Yes |
|
|
Games Played: | 15 (6/2/7) | | | TD Diff: | -3 (25 - 28) | | | Cas Diff: | -7 (11/8/1 - 15/8/4) |
Last Opponent: {1998 N.Y.Yankees} |